
10627 Ilex, Pacoima, CA 91331
10627 Ilex, Pacoima, CA 91331
Property Description
Welcome to 10627 Ilex Ave! This 2-bedroom, 1-bath home offers a great opportunity in Pacoima. Featuring a functional layout and plenty of potential to make it your own, this property is ready for its next chapter. Conveniently located near shopping, dining, schools, parks, and major freeways. Whether you’re looking for a place to call home or an investment opportunity, come explore the possibilities this property has to offer. Schedule your showing today!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Pacoima · Single Family Residence
Listed 6.8% below the median closed sale of $749,800. Price per sqft ($1,214) is a 97% premium to closed comps ($615). Closed comps sold at 101% of list — strong seller's market.
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 13118 Hoyt Street | Pacoima | 1924 | 2 | 1 | 764 | 3,553 | $851 | $650,000 | 73 | 82 |
| 10550 Tamarack | Pacoima | 1948 | 2 | 1 | 1,048 | 7,214 | $619 | $649,000 | 2 | 71 |
| 12824 Osborne | Pacoima | 1950 | 3 | 1 | 1,008 | 6,181 | $769 | $775,000 | 25 | 63 |
| 13158 Carl | Pacoima | 1958 | 3 | 2 | 920 | 3,553 | $673 | $619,000 | 128 | 63 |
| 13127 Pinney Street | Pacoima | 1959 | 3 | 2 | 958 | 3,550 | $668 | $639,800 | 3 | 62 |
| Total: 5 · Average | 2.6 | 1.4 | 939.6 | 4,810.2 | $716 | $666,560 | 46.2 | |||
| Median | 958 | $649,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10250 Haddon Avenue | Pacoima | 1955 | 10/29/2026 | 2 | 1 | 1,004 | 7,253 | $649,950 | $630,000 | $627 | 0.97 | 35 | 68 |
| 10332 Cayuga Avenue | Pacoima | 1948 | 10/01/2026 | 3 | 1 | 1,088 | 7,098 | $695,000 | $715,000 | $657 | 1.03 | 43 | 64 |
| 13249 Terra Bella Street | Pacoima | 1949 | 09/16/2026 | 2 | 2 | 1,826 | 6,251 | $749,800 | $749,800 | $411 | 1.00 | 102 | 59 |
| 13279 Pierce Street | Pacoima | 1953 | 04/15/2026 | 3 | 2 | 1,100 | 5,425 | $749,900 | $775,000 | $705 | 1.03 | 100 | 58 |
| 10414 El Dorado Avenue | Pacoima | 1950 | 12/22/2025 | 3 | 1 | 1,184 | 6,124 | $798,500 | $799,000 | $675 | 1.00 | 117 | 54 |
| Total: 5 · Average | 2.6 | 1.4 | 1,240.4 | 6,430.2 | $733,760 | $733,760 | $615 | — | 79.4 | ||||
| Median | 1,100 | $749,800 | $749,800 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.