
11181 Clarissa, Garden Grove, CA 92840
11181 Clarissa, Garden Grove, CA 92840
Property Description
LOCATION! LOCATION!LOCATION! Don't Miss Out on this Amazing Pool Home! This 4 Bedroom, 2 Bath home has 1,225 SqFt of Living Space.. Home Features: Granite Counters, Kitchen Cabinets, Stainless Steel Appliances, Laminate Wood Floors, New Paint, Recessed Lighting, Ceiling Fans, .Solar powered. and so much more! Enjoy a night by the Cozy Travertine fireplace or have a Backyard BBQ/ Pool party. This home is a MUST SEE! Perfectly located hear great schools, dining, freeways, and shops.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Not Applicable · Garden Grove · Single Family Residence
Listed 4.6% above the median closed sale of $1,042,000. Price per sqft ($890) is a 15% premium to closed comps ($773). Closed comps sold at 101% of list — strong seller's market.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 11202 Loara Street | Garden Grove | 1955 | 3 | 2 | 1,125 | 7,376 | $858 | $965,000 | 21 | 85 |
| 1583 Cerritos | Anaheim | 1957 | 3 | 2 | 1,286 | 7,650 | $750 | $965,000 | 30 | 83 |
| 1580 Stoneman | Anaheim | 1957 | 3 | 2 | 1,266 | 7,992 | $908 | $1.15M | 54 | 83 |
| 1748 NORFOLK LN | Anaheim | 1954 | 3 | 2 | 1,277 | 7,256 | $829 | $1.06M | 10 | 82 |
| 10302 Katella | Anaheim | 1955 | 3 | 2 | 1,340 | 10,148 | $790 | $1.06M | 115 | 82 |
| Total: 5 · Average | 3.0 | 2.0 | 1,258.8 | 8,084.4 | $827 | $1.04M | 46 | |||
| Median | 1,277 | $1.06M | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11172 Dallas Drive | Garden Grove | 1959 | 10/29/2026 | 3 | 2 | 1,340 | 8,400 | $1.05M | $1.05M | $784 | 1.00 | 0 | 89 |
| 10581 Alderson | Garden Grove | 1959 | 10/20/2026 | 3 | 2 | 1,098 | 7,200 | $968,000 | $945,000 | $861 | 0.98 | 27 | 88 |
| 10651 Alderson | Garden Grove | 1959 | 05/28/2026 | 3 | 2 | 1,297 | 7,200 | $950,000 | $1.00M | $771 | 1.05 | 29 | 87 |
| 10691 Perrin Drive | Garden Grove | 1958 | 12/30/2025 | 4 | 2 | 1,240 | 8,640 | $990,000 | $1.04M | $840 | 1.05 | 76 | 85 |
| 11212 Clarissa | Garden Grove | 1959 | 10/09/2026 | 3 | 2 | 1,720 | 7,378 | $1.10M | $1.05M | $610 | 0.95 | 88 | 82 |
| Total: 5 · Average | 3.2 | 2.0 | 1,339 | 7,763.6 | $1.02M | $1.02M | $773.2 | — | 44 | ||||
| Median | 1,297 | $1.04M | $1.04M | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.