
12457 Adams St, Yucaipa, CA 92405
12457 Adams St, Yucaipa, CA 92405
Property Description
BEAUTIFULLY UPDATED PROPERTY WITH INCREDIBLE POTENTIAL IN YUCAIPA! A fantastic opportunity awaits at 12457 Adams Street! Situated on an expansive approximately half-acre lot, this unique property offers space, versatility, and endless possibilities for homeowners and investors alike! Featuring 4 bedrooms, 2 bathrooms, and approximately 2,012 sq. ft. of living space, this property has undergone numerous exciting upgrades, including fresh new interior paint, new flooring, new windows, a brand-new roof, and a beautifully updated kitchen featuring new cabinetry and countertops! These improvements give the home a fresh, refreshed feel while creating an inviting space ready for its next owner. Adding even more opportunity, a mobile home is also situated on the property, offering additional possibilities for extended living arrangements, investment potential, or future plans, ever Airbnb possibility. With an expansive lot, significant recent improvements, and so much room to explore your vision, this property is a rare opportunity to own a versatile piece of Yucaipa real estate. Whether you’re looking for a place to call home, an investment opportunity, or a property with room to grow, this one deserves your attention! SPACE, UPGRADES, LOCATION, AND ENDLESS POTENTIAL — COME DISCOVER EVERYTHING THIS PROPERTY HAS TO OFFER!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Residential Tier · 5 active · 5 closed
Yucaipa · Single Family Residence
Listed 3.6% above the median closed sale of $695,000. Closed comps sold at 101% of list — strong seller's market.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 36159 Cherrywood Drive | Yucaipa | 2003 | 4 | 2 | 2,042 | 20,500 | $397 | $809,900 | 31 | 81 |
| 35133 Avenue C | Yucaipa | 1915 | 4 | 3 | 1,752 | 11,250 | $354 | $619,900 | 41 | 80 |
| 12449 Nicoya Court | Yucaipa | 2006 | 4 | 3 | 2,384 | 8,000 | $306 | $729,000 | 1 | 71 |
| 11412 Pinon | Yucaipa | 2024 | 3 | 3 | 2,167 | 7,200 | $369 | $799,000 | 38 | 71 |
| 11632 Deerfield | Yucaipa | 2003 | 3 | 3 | 2,150 | 7,032 | $291 | $625,000 | 22 | 70 |
| Total: 5 · Average | 3.6 | 2.8 | 2,099 | 10,796.4 | $343.4 | $716,560 | 26.6 | |||
| Median | 2,150 | $729,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11779 Sutter Avenue | Yucaipa | 1994 | 08/27/2026 | 4 | 2 | 1,980 | 9,800 | $649,000 | $665,000 | $336 | 1.02 | 28 | 79 |
| 12568 Bryant | Yucaipa | 1980 | 08/17/2026 | 3 | 2 | 2,193 | 16,500 | $699,900 | $699,000 | $319 | 1.00 | 47 | 79 |
| 12188 Douglas | Yucaipa | 1950 | 11/05/2026 | 3 | 2 | 1,643 | 17,794 | $660,000 | $660,000 | $402 | 1.00 | 48 | 75 |
| 35158 Cedarwood | Yucaipa | 1953 | 08/28/2026 | 5 | 2 | 2,072 | 21,160 | $699,900 | $695,000 | $335 | 0.99 | 118 | 75 |
| 12199 Bryant Street | Yucaipa | 1948 | 06/26/2026 | 6 | 4 | 2,111 | 14,600 | $799,900 | $810,000 | $384 | 1.01 | 150 | 72 |
| Total: 5 · Average | 4.2 | 2.4 | 1,999.8 | 15,970.8 | $705,800 | $705,800 | $355.2 | — | 78.2 | ||||
| Median | 2,072 | $695,000 | $695,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.