
136 Pisano, Irvine, CA 92618
136 Pisano, Irvine, CA 92618
Property Description
Price improvement!!! Come visit the last new home community to be built in the Irvine Spectrum area! This brand new, beautiful home is under construction and scheduled to be ready early September for move in! Brand new floorplans never before built without an inch of wasted space! Secure front door entry with a Doorbird system to screen your visitors to your home! All electric homes with induction high end Wolf range & oven, Cove dishwasher & Wolf microwave as standard appliances! Standard quartz countertops in kitchen, primary & secondary baths. Primary shower is 3x6 Dal tile, dual sinks in primary bathroom, spacious secondary bedrooms! Solar is included in the sales price at no additional cost to buyers! Great starting price for investment or first time buyers! Gated entry, private pool, spa & 2 neighborhood parks are here to enjoy! Only 7 miles to Laguna Beach, a 5 minute drive to entertainment, shopping & dining at the world class Irvine Spectrum Center! Freeway close to the 405 & 5 freeways in a few minutes!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Irvine · Single Family Residence
Listed 6.0% above the median closed sale of $1,320,000. Price per sqft ($1,055) is a 32% premium to closed comps ($798).
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 148 Pisano | Irvine | 2026 | 3 | 3 | 1,493 | 1,500 | $1,055 | $1.57M | 36 | 96 |
| 23522 Treviso | Laguna Hills | 1971 | 4 | 2 | 1,366 | 10,710 | $878 | $1.20M | 9 | 66 |
| 23512 Lipari | Laguna Hills | 1972 | 4 | 2 | 1,783 | 7,319 | $673 | $1.20M | 189 | 61 |
| 644 Gadwall | Irvine | 2026 | 3 | 3 | 2,104 | 0 | $641 | $1.35M | 125 | 57 |
| 24082 Dylan | Lake Forest | 1972 | 4 | 2 | 1,540 | 5,225 | $778 | $1.20M | 2 | 56 |
| Total: 5 · Average | 3.6 | 2.4 | 1,657.2 | 6,188.5 | $805 | $1.30M | 72.2 | |||
| Median | 1,540 | $1.20M | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Sage | Lake Forest | 2014 | 06/23/2026 | 3 | 3 | 1,621 | 2,050 | $1.33M | $1.34M | $826 | 1.01 | 42 | 65 |
| 5231 MOYA | Laguna Woods | 1973 | 04/06/2026 | 2 | 2 | 1,578 | 1,800 | $1.56M | $1.56M | $992 | 1.00 | 95 | 64 |
| 101 Tall Oak | Irvine | 2003 | 10/21/2026 | 3 | 3 | 1,869 | 71,975 | $1.28M | $1.24M | $662 | 0.97 | 133 | 63 |
| 23522 Marsala | Laguna Hills | 1972 | 11/05/2026 | 5 | 3 | 1,736 | 6,388 | $1.24M | $1.24M | $714 | 1.00 | 38 | 62 |
| 102 Millbrook | Irvine | 2001 | 10/16/2026 | 3 | 3 | 1,656 | 3,382 | $1.40M | $1.32M | $797 | 0.94 | 91 | 59 |
| Total: 5 · Average | 3.2 | 2.8 | 1,692 | 17,119 | $1.34M | $1.34M | $798.2 | — | 79.8 | ||||
| Median | 1,656 | $1.32M | $1.32M | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.