
19028 Coyle Springs Road, Hidden Valley Lake, CA 95467
19028 Coyle Springs Road, Hidden Valley Lake, CA 95467
Property Description
MOTIVATED SELLER!! This 3 bed 2 bath home has 1,572 SF built in 2006. Spacious primary bedroom with extra large walk-in closet & ensuite master bath with walk-in shower and extra storage space. With primary and guest bedrooms on opposite sides of the home for ultimate privacy. Vaulted ceilings in the spacious living room with sliding glass doors that take you to the durable composite deck in the large back yard. The kitchen includes newer Stainless Steel appliances and Granite countertops. Large indoor laundry room. 2 other bedrooms are nicely sized and include ceiling fans. Large 2 car garage and plenty of off street parking. Ideally located near Raven Hill Park & the Conestoga hiking trail and minutes from the lake make this the perfect home and location in Hidden Valley. Priced to sell and very motivated seller so bring all offers.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Hidden Valley Lake · Single Family Residence
Listed 8.8% above the median closed sale of $285,000. Closed comps sold at 94% of list — buyers have negotiating leverage. Expect a longer timeline — comps averaged 167 days on market.
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 18872 North Shore Drive | Hidden Valley Lake | 1997 | 3 | 3 | 1,632 | 9,878 | $214 | $349,999 | 46 | 89 |
| 16927 Greenridge Road | Hidden Valley Lake | 1984 | 3 | 2 | 1,426 | 7,841 | $210 | $299,000 | 327 | 85 |
| 18904 Deer Hill | Hidden Valley Lake | 1989 | 3 | 3 | 1,852 | 26,572 | $183 | $339,000 | 90 | 79 |
| 17431 Greenridge Road | Hidden Valley Lake | 1991 | 3 | 3 | 2,329 | 12,197 | $142 | $330,000 | 9 | 78 |
| 17198 Squirrelhill | Hidden Valley Lake | 1990 | 3 | 3 | 2,362 | 12,632 | $119 | $279,900 | 39 | 77 |
| Total: 5 · Average | 3.0 | 2.8 | 1,920.2 | 13,824 | $173.6 | $319,579.8 | 102.2 | |||
| Median | 1,852 | $330,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19208 Stonegate Road | Hidden Valley Lake | 2024 | 10/02/2026 | 3 | 2 | 1,587 | 8,276 | $349,000 | $324,000 | $204 | 0.93 | 441 | 93 |
| 16756 Greenridge | Hidden Valley Lake | 1991 | 07/22/2026 | 3 | 2 | 1,692 | 10,019 | $299,900 | $283,000 | $167 | 0.94 | 47 | 91 |
| 19231 Ravenhill Road | Hidden Valley Lake | 1991 | 07/07/2026 | 3 | 2 | 1,654 | 10,890 | $369,000 | $350,000 | $212 | 0.95 | 171 | 90 |
| 16744 Buckhorn | Hidden Valley Lake | 1995 | 12/30/2025 | 3 | 2 | 1,664 | 8,712 | $298,000 | $270,000 | $162 | 0.91 | 78 | 87 |
| 19176 Stonegate | Hidden Valley Lake | 1990 | 06/30/2026 | 3 | 2 | 1,260 | 7,841 | $289,000 | $285,000 | $226 | 0.99 | 99 | 87 |
| Total: 5 · Average | 3.0 | 2.0 | 1,571.4 | 9,147.6 | $302,400 | $302,400 | $194.2 | — | 167.2 | ||||
| Median | 1,654 | $285,000 | $285,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.