
21 Country Wood Drive, Pomona, CA 91766
21 Country Wood Drive, Pomona, CA 91766
Property Description
Welcome to 21 Country Wood Drive in Pomonaa spacious two-story, 4-bedroom, 2.5-bath home offering an excellent opportunity to renovate and personalize to your taste. Step inside to a welcoming foyer highlighted by an eye-catching curved staircase and open-to-below design, adding architectural character and a sense of openness to the home. The main level offers multiple spaces for gathering and entertaining, including a formal living room and dining area, a separate family room with a brick fireplace, and a breakfast nook conveniently located off the kitchen. A half bathroom downstairs provides added convenience for guests. Upstairs, you'll find all four bedrooms, including a spacious primary suite with an en-suite bathroom featuring dual sinks and ample closet space. Three additional bedrooms and a full bathroom complete the second level. Outside, a covered patio and spacious backyard with mature landscaping offer plenty of possibilities for entertaining, gardening, or creating your own outdoor retreat. An attached two-car garage and wide driveway provide convenient parking and storage. With generous living spaces, a functional layout, and plenty of opportunity to update and personalize, this home is ready for its next chapter. Conveniently located with easy access to the 10, 60, 57 and 71 freeways, making it an excellent location for commuters. Bring your vision and make 21 Country Wood Drive your own!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Residential Tier · 5 active · 5 closed
Pomona · Single Family Residence
Listed 4.5% below the median closed sale of $910,000.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 Rainbow Ridge | Phillips Ranch | 1981 | 4 | 3 | 2,000 | 5,777 | $489 | $978,999 | 117 | 84 |
| 32 Rising Hill Road | Pomona | 1980 | 4 | 3 | 2,128 | 7,999 | $399 | $849,990 | 97 | 81 |
| 38 Deer Creek | Pomona | 1981 | 3 | 3 | 1,948 | 6,251 | $441 | $860,000 | 70 | 79 |
| 1 Oak Cliff Drive | Pomona | 1985 | 3 | 2 | 1,651 | 8,111 | $514 | $849,000 | 9 | 78 |
| 6 Blacksmith Circle | Pomona | 1979 | 3 | 3 | 2,083 | 10,239 | $465 | $968,000 | 167 | 76 |
| Total: 5 · Average | 3.4 | 2.8 | 1,962 | 7,675.4 | $461.6 | $901,197.8 | 92 | |||
| Median | 2,000 | $860,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Tanglewood | Phillips Ranch | 1978 | 06/18/2026 | 4 | 3 | 2,097 | 6,601 | $818,000 | $810,000 | $386 | 0.99 | 87 | 92 |
| 3 Old Wood | Phillips Ranch | 1980 | 07/28/2026 | 4 | 3 | 2,097 | 5,714 | $899,900 | $925,000 | $441 | 1.03 | 32 | 92 |
| 15 Knollview | Pomona | 1979 | 08/17/2026 | 4 | 3 | 1,938 | 4,997 | $899,000 | $885,000 | $457 | 0.98 | 24 | 90 |
| 12 Quail Creek Lane | Pomona | 1978 | 04/28/2026 | 4 | 3 | 2,291 | 5,606 | $949,800 | $935,000 | $408 | 0.98 | 132 | 90 |
| 1 Country Wood Drive | Pomona | 1980 | 04/03/2026 | 4 | 3 | 2,094 | 5,590 | $919,990 | $910,000 | $435 | 0.99 | 247 | 90 |
| Total: 5 · Average | 4.0 | 3.0 | 2,103.4 | 5,701.6 | $893,000 | $893,000 | $425.4 | — | 104.4 | ||||
| Median | 2,097 | $910,000 | $910,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.