
21 Gramercy, 416, Irvine, CA 92612
21 Gramercy, 416, Irvine, CA 92612
Property Description
Modern Flat in the Prestigious Central Park West Community – Belvedere Welcome to this beautifully maintained single-level flat located in the highly desirable Belvedere collection within Central Park West. Offering approximately 1,285 sq ft of thoughtfully designed living space, this residence features 2 spacious bedrooms and 2 full bathrooms with an open-concept layout ideal for modern living. The home showcases a bright living and dining area that flows seamlessly into a well-appointed kitchen complete with stainless steel appliances, granite slab countertops, and ample storage. Large windows and a private courtyard create an inviting indoor-outdoor feel, perfect for relaxing or entertaining. Additional highlights include secure access-controlled entry, a stylish lobby, underground parking, and contemporary industrial-inspired architecture. Residents enjoy resort-style amenities in one of Irvine’s most sought-after communities, with convenient access to shopping, dining, parks, and major transportation routes. Experience comfortable, low-maintenance living in the heart of Irvine — ideal for both homeowners and investors alike.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Irvine · Condominium
Listed in line with the median closed sale of $870,500.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 3131 Michelson Drive | Irvine | 2005 | 2 | 2 | 1,234 | 0 | $728 | $898,000 | 60 | 91 |
| 199 Bowery | Irvine | 2019 | 2 | 2 | 1,255 | 9,543 | $621 | $779,000 | 31 | 90 |
| 1502 Nolita | Irvine | 2018 | 2 | 2 | 1,088 | 115,997 | $781 | $849,988 | 79 | 89 |
| 507 Rockefeller | Irvine | 2013 | 1 | 2 | 1,426 | 31,235 | $614 | $875,000 | 133 | 87 |
| 145 Bowery | Irvine | 2019 | 2 | 2 | 1,483 | 11,556 | $661 | $980,000 | 77 | 86 |
| Total: 5 · Average | 1.8 | 2.0 | 1,297.2 | 42,082.75 | $681 | $876,397.6 | 76 | |||
| Median | 1,255 | $875,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Gramercy | Irvine | 2007 | 10/29/2026 | 2 | 2 | 1,474 | 65,626 | $925,000 | $870,000 | $590 | 0.94 | 28 | 95 |
| 1244 Nolita | Irvine | 2018 | 07/21/2026 | 2 | 2 | 1,075 | 0 | $868,800 | $870,500 | $810 | 1.00 | 33 | 91 |
| 3131 Michelson Drive | Irvine | 2006 | 10/01/2026 | 2 | 2 | 1,492 | 0 | $935,000 | $880,000 | $590 | 0.94 | 96 | 91 |
| 21 Gramercy | Irvine | 2012 | 07/22/2026 | 2 | 2 | 1,474 | 65,626 | $970,000 | $958,000 | $650 | 0.99 | 70 | 90 |
| 1226 Nolita | Irvine | 2018 | 09/21/2026 | 2 | 2 | 1,088 | 115,997 | $799,000 | $785,000 | $722 | 0.98 | 95 | 89 |
| Total: 5 · Average | 2.0 | 2.0 | 1,320.6 | 82,416.333 | $872,700 | $872,700 | $672.4 | — | 64.4 | ||||
| Median | 1,474 | $870,500 | $870,500 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.