
24798 Edelweiss, Crestline, CA 92325
24798 Edelweiss, Crestline, CA 92325
Property Description
Spectacular Views & Mountain Living Near Lake Gregory, now with a HUGE PRICE REDUCTION! Enjoy sweeping desert, city lights, forest, and mountain views** from this well-maintained 4-bedroom, 1.5-bath mountain home conveniently located near Lake Gregory and town. Three decks provide plenty of outdoor space to relax, entertain, and take in the ever-changing scenery. Inside, the inviting living room features a vaulted ceiling and impressive stone fireplace, creating the perfect mountain atmosphere. The granite kitchen offers ample workspace, while inside laundry adds everyday convenience. One bedroom is located on the main level, with three additional bedrooms downstairs, providing a versatile layout for family, guests, a home office, or hobby space. A two-car parking deck makes mountain parking easy, and the home has been well cared for and is ready for occupancy. Move in and enjoy it as-is, or make a few minor updates to personalize it to your taste. Whether you're looking for a full-time residence, weekend mountain retreat, or vacation getaway, this home combines incredible views, comfortable living, and a desirable location just minutes from Lake Gregory, shopping, dining, and the heart of town.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Crestline · Single Family Residence
Listed in line with the median closed sale of $398,000. Price per sqft ($222) is a 18% discount to closed comps ($271). Closed comps sold at 101% of list — strong seller's market.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 327 Zermatt Drive | Crestline | 1980 | 4 | 2 | 1,800 | 7,520 | $194 | $350,000 | 60 | 89 |
| 379 Dorn | Crestline | 1991 | 3 | 2 | 1,772 | 6,550 | $223 | $395,000 | 171 | 87 |
| 380 Dart Canyon | Crestline | 1969 | 3 | 2 | 1,540 | 7,080 | $289 | $445,000 | 156 | 78 |
| 667 Pyramid | Crestline | 1970 | 3 | 2 | 1,428 | 14,059 | $249 | $356,000 | 23 | 78 |
| 24868 Edelweiss Drive | Crestline | 1980 | 2 | 2 | 1,152 | 14,500 | $299 | $344,000 | 45 | 76 |
| Total: 5 · Average | 3.0 | 2.0 | 1,538.4 | 9,941.8 | $250.8 | $378,000 | 91 | |||
| Median | 1,540 | $356,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 320 Delle | Crestline | 1975 | 10/27/2026 | 4 | 2 | 1,990 | 17,240 | $449,000 | $425,000 | $214 | 0.95 | 48 | 86 |
| 25027 Moon | Crestline | 1928 | 08/19/2026 | 3 | 2 | 1,788 | 4,800 | $369,000 | $375,000 | $210 | 1.02 | 76 | 81 |
| 398 Dunant Drive | Crestline | 1984 | 05/14/2026 | 3 | 3 | 2,237 | 6,100 | $399,000 | $410,000 | $183 | 1.03 | 188 | 80 |
| 646 Arth Drive | Crestline | 1962 | 02/24/2026 | 3 | 2 | 1,096 | 6,608 | $350,000 | $360,000 | $328 | 1.03 | 201 | 73 |
| 455 DELLE | Crestline | 1992 | 04/06/2026 | 2 | 2 | 944 | 4,854 | $395,000 | $398,000 | $422 | 1.01 | 49 | 72 |
| Total: 5 · Average | 3.0 | 2.2 | 1,611 | 7,920.4 | $393,600 | $393,600 | $271.4 | — | 112.4 | ||||
| Median | 1,788 | $398,000 | $398,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.