
275 Ridge Road, Palm Springs, CA 92264
275 Ridge Road, Palm Springs, CA 92264
Property Description
A distinctive 1955 Atomic Ranch with a remarkable Palm Springs history, home to celebrated photographer Paul Pospesil from 1955 to 1999 is now on offer. Set in the historic Mesa neighborhood, the property has undergone substantial City-permitted renovations and additions while preserving its butterfly roofline, vaulted ceilings, walls of glass and stone fireplace. The expanded main residence offers four ensuite bedrooms, including a newly added 224 SF suite, plus a powder room. A newly constructed, detached 676 SF ADU provides a fifth bedroom and full bath. Updated HVAC systems add modern comfort. Lush landscaping surrounds a generous pool with tanning shelf and water features, framed by dramatic mountain views and a lookout for the area's bighorn sheep. An extraordinary approximately 1,500 SF finished underground vintage fall-out shelter, formerly Pospesil's darkroom, offers possibilities for wine storage, collections or other uses and is excluded from living area. Combining architectural heritage, privacy and modern amenities, this turnkey property is ideal as a full-time residence or potential short-term rental.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About The Mesa
This property is located in The Mesa, a community in Palm Springs. Explore more listings in this neighborhood to compare options and pricing.
View The Mesa ListingsComparative Market Analysis
Luxury Tier · 5 active · 5 closed
The Mesa · Palm Springs · Single Family Residence
Listed 6.6% below the median closed sale of $3,050,000. Closed comps sold at 94% of list — buyers have negotiating leverage. Luxury tier — fewer comparable sales widen the confidence range.
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 2304 Toledo Avenue | Palm Springs | 1971 | 4 | 4 | 3,458 | 12,197 | $837 | $2.90M | 27 | 66 |
| 1777 Ridge Road | Palm Springs | 1977 | 3 | 5 | 3,946 | 27,007 | $709 | $2.80M | 39 | 65 |
| 2078 Chico Drive | Palm Springs | 1974 | 4 | 4 | 3,527 | 10,890 | $836 | $2.95M | 149 | 65 |
| 1279 Driftwood Drive | Palm Springs | 1954 | 3 | 4 | 2,414 | 10,454 | $1,158 | $2.79M | 30 | 62 |
| 1062 Bella Vista Vista | Palm Springs | 2006 | 3 | 4 | 3,351 | 14,810 | $924 | $3.10M | 68 | 48 |
| Total: 5 · Average | 3.4 | 4.2 | 3,339.2 | 15,071.6 | $892.8 | $2.91M | 62.6 | |||
| Median | 3,458 | $2.90M | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1907 Mesa Drive | Palm Springs | 1940 | 11/10/2026 | 4 | 5 | 3,600 | 18,731 | $3.29M | $3.23M | $896 | 0.98 | 28 | 79 |
| 13 Cahuilla Hills Drive | Palm Springs | 1955 | 11/26/2025 | 4 | 5 | 3,529 | 39,204 | $2.79M | $2.54M | $719 | 0.91 | 1 | 63 |
| 575 Capella Court | Palm Springs | 2018 | 01/08/2026 | 3 | 4 | 3,322 | 15,246 | $3.20M | $3.05M | $918 | 0.95 | 0 | 60 |
| 600 La Mirada Road | Palm Springs | 1970 | 06/10/2026 | 3 | 3 | 2,722 | 13,068 | $3.00M | $2.70M | $992 | 0.90 | 237 | 51 |
| 586 Polaris Court | Palm Springs | 2018 | 04/23/2026 | 4 | 5 | 3,349 | 16,117 | $3.30M | $3.13M | $933 | 0.95 | 117 | 50 |
| Total: 5 · Average | 3.6 | 4.4 | 3,304.4 | 20,473.2 | $2.93M | $2.93M | $891.6 | — | 76.6 | ||||
| Median | 3,349 | $3.05M | $3.05M | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.