
31116 Blue Heron, Coarsegold, CA 93614
31116 Blue Heron, Coarsegold, CA 93614
Property Description
This beautiful, and updated, 3-bedroom 2 bath home is a must see. The home is situated on 1.07 acres with a picturesque setting, surrounded by mature trees and beautiful rock formations at the higher elevation within Yosemite Lakes Park (YLP). The home also has a nice deck and a shed. Upon entering the inside of the home, it is very spacious with an open floor plan and is very well kept. In YLP you have access to a pool, spa, clubhouse, a 9-hole golf course, tennis courts, a private lake and pond, The Fairway Cafe and Yosemite Grill restaurant, and lots of hiking, horse trails and stables. Come and take a look at this immaculate home.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Coarsegold · Single Family Residence
Listed 6.7% above the median closed sale of $430,000. Expect a longer timeline — comps averaged 130 days on market.
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 42781 Badger Circle Drive | Coarsegold | 2005 | 3 | 2 | 2,091 | 54,450 | $227 | $475,000 | 152 | 86 |
| 30535 Titan Drive | Coarsegold | 1993 | 3 | 2 | 2,079 | 46,174 | $208 | $432,500 | 79 | 79 |
| 43531 Cedar Grove Way | Coarsegold | 1998 | 3 | 2 | 1,912 | 48,787 | $214 | $409,750 | 51 | 77 |
| 30311 Yosemite Springs PKWY | Coarsegold | 1991 | 4 | 3 | 2,200 | 66,647 | $180 | $395,000 | 107 | 71 |
| 30065 Tioga Drive | Coarsegold | 1992 | 4 | 3 | 2,312 | 43,996 | $173 | $400,000 | 138 | 71 |
| Total: 5 · Average | 3.4 | 2.4 | 2,118.8 | 52,010.8 | $200.4 | $422,450 | 105.4 | |||
| Median | 2,091 | $409,750 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29682 Yosemite Springs Parkway | Coarsegold | 1991 | 10/28/2026 | 3 | 2 | 1,920 | 50,965 | $399,800 | $405,000 | $211 | 1.01 | 90 | 76 |
| 30770 Revis | Coarsegold | 1988 | 09/10/2026 | 3 | 3 | 2,440 | 58,370 | $429,800 | $398,800 | $163 | 0.93 | 55 | 75 |
| 30840 Badger Court | Coarsegold | 2006 | 11/21/2025 | 3 | 3 | 2,385 | 52,708 | $495,000 | $480,000 | $201 | 0.97 | 203 | 75 |
| 31678 Buck Run | Coarsegold | 1995 | 07/10/2026 | 3 | 2 | 2,030 | 127,195 | $475,000 | $485,000 | $239 | 1.02 | 259 | 71 |
| 43480 Cave Stone Ct | Coarsegold | 1994 | 11/26/2025 | 4 | 2 | 1,905 | 49,222 | $425,000 | $430,000 | $226 | 1.01 | 41 | 66 |
| Total: 5 · Average | 3.2 | 2.4 | 2,136 | 67,692 | $439,760 | $439,760 | $208 | — | 129.6 | ||||
| Median | 2,030 | $430,000 | $430,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.