
37616 Eveningside Road, Palm Desert, CA 92211
37616 Eveningside Road, Palm Desert, CA 92211
Property Description
Beautiful Lalique Model On A Premium Corner Lot Near Mountain View Clubhouse This Popular Lalique Floor Plan Is Ideally Situated On A Desirable Corner Lot Just Moments From The Mountain View Clubhouse--One Of Sun City Palm Desert's Most Sought After Locations. Inside, The Home Features New Plank Flooring, High Ceilings, And Custom Shutters, Creating A Bright, Modern, And Inviting Atmosphere. The Open Concept Layout Offers Effortless Flow Between The Living, Dining, And Kitchen Spaces. The Spacious Primary Suite Includes A Charming Bay Window Overlooking The Yard, A Generous Walk In Closet, An En Suite Bath With Dual Sinks, A Stall Shower With Textured Glass Enclosure, And A Skylight That Fills The Room With Natural Light The Guest Bedroom Is Thoughtfully Positioned On The Opposite Side Of The Home For Privacy. The Adjacent Guest Bath Features: A Soaking Tub/Shower Combination And A Skylight That Brighten The Space Beautifully Additional Features Include, Air Conditioning System Replaced In 2020, A Spacious Laundry Room Currently Used As An Office And Extra Sleeping Area--Flexible Space To Suit Your Needs And A 2 Car Garage With Built In Storage Plus A Dedicated Golf Cart Niche This Well Maintained Lalique Offers Comfort, Style, And An Exceptional Location--Perfect For Enjoying The Sun City Lifestyle. Buyer To Pay HOA Replenishment Assessment Equal To Six Months Dues.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Sun City
This property is located in Sun City, a community in Palm Desert. Explore more listings in this neighborhood to compare options and pricing.
View Sun City ListingsComparative Market Analysis
Residential Tier · 5 active · 5 closed
Sun City · Palm Desert · Single Family Residence
Listed 17.4% above the median closed sale of $447,300. Price per sqft ($319) is a 21% premium to closed comps ($263).
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 38563 Bent Palm Drive | Palm Desert | 1996 | 2 | 2 | 1,576 | 6,098 | $295 | $465,000 | 53 | 95 |
| 78275 Estancia Drive | Palm Desert | 2001 | 2 | 2 | 1,616 | 5,663 | $288 | $465,000 | 76 | 94 |
| 35115 Staccato Street | Palm Desert | 2003 | 2 | 2 | 1,616 | 5,663 | $371 | $599,000 | 132 | 93 |
| 78208 Silverleaf Court | Palm Desert | 2000 | 2 | 2 | 1,632 | 7,841 | $281 | $459,000 | 50 | 90 |
| 35214 Staccato Street | Palm Desert | 2003 | 2 | 2 | 1,664 | 7,405 | $330 | $549,000 | 73 | 89 |
| Total: 5 · Average | 2.0 | 2.0 | 1,620.8 | 6,534 | $313 | $507,400 | 76.8 | |||
| Median | 1,616 | $465,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78964 Stansbury Court | Palm Desert | 2003 | 05/08/2026 | 2 | 2 | 1,578 | 7,841 | $469,000 | $447,300 | $283 | 0.95 | 47 | 96 |
| 78377 Willowrich Drive Drive | Palm Desert | 1992 | 05/21/2026 | 2 | 2 | 1,790 | 4,792 | $400,000 | $400,000 | $223 | 1.00 | 96 | 93 |
| 78985 Lavender Circle | Palm Desert | 1998 | 05/11/2026 | 2 | 2 | 1,616 | 6,970 | $399,000 | $385,000 | $238 | 0.96 | 92 | 90 |
| 78138 Providence Circle | Palm Desert | 2000 | 05/29/2026 | 2 | 2 | 1,680 | 6,970 | $479,000 | $465,000 | $277 | 0.97 | 67 | 90 |
| 38543 Bent Palm Drive | Palm Desert | 1996 | 05/18/2026 | 2 | 2 | 1,730 | 6,098 | $519,000 | $509,900 | $295 | 0.98 | 56 | 88 |
| Total: 5 · Average | 2.0 | 2.0 | 1,678.8 | 6,534.2 | $441,440 | $441,440 | $263.2 | — | 71.6 | ||||
| Median | 1,680 | $447,300 | $447,300 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.