
38173 Grand Oaks, Palm Desert, CA 92211
38173 Grand Oaks, Palm Desert, CA 92211
Property Description
Experience the pinnacle of Sun City Palm Desert living 55 &over community in this meticulously renovated "PAVE" model. Situated on the premium, tranquil GREEN BELT. This home has undergone about $100,000 of upgrades. Offering a modern aesthetic &unparalleled energy efficiency with its 27 brand-new high efficiency windows. Step inside to a bright, open floor plan featuring brand-new flooring throughout the whole house, contemporary baseboards, and a fresh designer paint palette inside & outside. The heart of the home is the stunning chef's kitchen, boasting new cabinetry, new appliances and custom finishes along with its pantry.Both bathrooms sinks have been updated with new modern fixtures. Home also provides plantation shutters.Master bathroom has an incredible walk-in-closet. The private courtyard welcomes you with a new stone patio, while the backyard is a desert dream. Enjoy the permanent privacy of the Green Belt and its serene views. Back yard welcomes you with its 25 fresh yellow Tacoma plants with their new irrigation system. The roof has been fully serviced. Garage floor redone with E-poxy finish, also has its own golf cart garage space. This not just a house; it is a worry-free move-in-ready lifestyle.. Furniture is negotiable-just bring your toothbrush
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Sun City
This property is located in Sun City, a community in Palm Desert. Explore more listings in this neighborhood to compare options and pricing.
View Sun City ListingsComparative Market Analysis
Residential Tier · 5 active · 5 closed
Sun City · Palm Desert · Single Family Residence
Listed 12.4% above the median closed sale of $569,000.
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 39322 Gainsborough Circle | Palm Desert | 1998 | 3 | 2 | 2,042 | 7,405 | $244 | $499,000 | 62 | 96 |
| 36492 Crown Street | Palm Desert | 2000 | 2 | 2 | 2,142 | 6,534 | $256 | $549,000 | 12 | 94 |
| 37338 Turnberry Isle Drive | Palm Desert | 1999 | 2 | 2 | 2,102 | 6,534 | $252 | $529,900 | 37 | 93 |
| 39375 Falconwood Court | Palm Desert | 1999 | 3 | 2 | 2,140 | 10,890 | $262 | $561,000 | 76 | 91 |
| 78664 Putting Green Drive | Palm Desert | 1994 | 3 | 3 | 1,967 | 9,148 | $406 | $798,000 | 113 | 90 |
| Total: 5 · Average | 2.6 | 2.2 | 2,078.6 | 8,102.2 | $284 | $587,380 | 60 | |||
| Median | 2,102 | $549,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78628 Stansbury Court | Palm Desert | 2003 | 05/20/2026 | 2 | 2 | 2,142 | 6,534 | $485,000 | $450,000 | $210 | 0.93 | 112 | 93 |
| 78650 Sunrise Mountain View | Palm Desert | 2000 | 05/18/2026 | 2 | 2 | 2,156 | 6,534 | $679,500 | $665,000 | $308 | 0.98 | 69 | 85 |
| 35877 Rosemont Drive | Palm Desert | 2001 | 05/27/2026 | 3 | 3 | 2,142 | 6,534 | $569,000 | $569,000 | $266 | 1.00 | 80 | 85 |
| 78711 Kentia Palm Drive | Palm Desert | 2001 | 05/11/2026 | 2 | 2 | 2,142 | 6,970 | $649,000 | $643,000 | $300 | 0.99 | 93 | 84 |
| 78335 Sterling Lane | Palm Desert | 1998 | 06/05/2026 | 2 | 2 | 2,032 | 6,534 | $505,000 | $475,000 | $234 | 0.94 | 56 | 84 |
| Total: 5 · Average | 2.2 | 2.2 | 2,122.8 | 6,621.2 | $560,400 | $560,400 | $263.6 | — | 82 | ||||
| Median | 2,142 | $569,000 | $569,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.