
1 / 12
3839 Grandview Place, Bonita, CA 91902
$799K3bd · 2ba · 1,320 sqft
Lot 1 sqft•Single Family Residence•Active•13d on market•MLS# 8P-2608189
3839 Grandview Place, Bonita, CA 91902
MLS# 8P-2608189•Residential•Single Family Residence
Active13 days on market
$799,000
3
Beds
2
Baths
1,320
Sq Ft
1
Lot Sq Ft
1962
Year Built
Courtyard
View
Property Description
WOW! Lowest Price single Family home in Bonita! Its has never been listed! large yard ( records shows .77 ac) with plants and fruit trees, pool, and ready for your buyer. PLEASE DO NOT PARK IN THE LONG DRIVEWAY unless there is room up against the garage (2 to 3 cars max) we dont want to block the neighbors entrance to their home. THANK YOU
Features & Amenities
FeeBuilt 1962
Property Details
Land Type
Fee
Year Built
1962
Property Type
Residential
Property Subtype
Single Family Residence
Parking Spaces
2
Garage Spaces
2
Cooling
None
View
Courtyard
City
Bonita
Zip Code
91902
County
San Diego
Mortgage Calculator
Current Rates
$
$
%
Monthly Payment
$4,040.18
Principal & Interest
Loan Amount
$639,200
Total Interest
$815,264
Total Payment Over 30 Years
$1,454,464
This calculator provides estimates only. Actual mortgage payments may include taxes, insurance, HOA fees, and PMI. Contact a lender for accurate quotes.
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
3839 Grandview Place, Bonita, CA 91902
Bonita · Single Family Residence
$799K
Affordable TierBeds
3
Baths
2
Sqft
1,320
Lot
33,541 sqft
Year
1962
$/Sqft
$605
Pool: Yes✓
Spa: No✓
View: Courtyard✓
Garage: 2-car✓
Listed 3.2% below the median closed sale of $825,000. Closed comps sold at 105% of list — strong seller's market.
Price Position
Aligned with the market — fair pricing for the comps.
At market
Subject listed at $799K· $605/sqft
Total list price
Closed comps
vs closed median $825K
−$26K (−3.2%)
Active comps
vs active median $760K
+$39K (+5.1%)
Price per sqft
Closed compsinsufficient comp data
Active comps
vs active avg $/sqft $432
+$173 (+40.0%)
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 5949 Tonawanda Drive | San Diego | 1979 | 3 | 2 | 1,568 | 5,486 | $478 | $750,000 | 87 | 74 |
| 3522 Newberry Street | National City | 1962 | 5 | 2 | 1,660 | 5,800 | $458 | $759,900 | 16 | 71 |
| 389 First Avenue | Chula Vista | 1972 | 3 | 3 | 1,852 | 7,700 | $432 | $799,500 | 66 | 66 |
| 287 EUCALYPTUS CT | Chula Vista | 2016 | 4 | 3 | 2,010 | 15,000 | $448 | $899,900 | 18 | 62 |
| 3925 Kaplan Way | National City | 1993 | 4 | 3 | 2,174 | 77,320 | $345 | $749,000 | 32 | 57 |
| Total: 5 · Average | 3.8 | 2.6 | 1,852.8 | 22,261.2 | $432.2 | $791,660 | 43.8 | |||
| Median | 1,852 | $759,900 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3214 VERDE CT | Bonita | 1954 | 09/08/2026 | 3 | 2 | 1,120 | 14,102 | $849,900 | $890,000 | $795 | 1.05 | 28 | 88 |
| 82 Shasta Street | Chula Vista | 1959 | 08/31/2026 | 3 | 2 | 1,310 | 7,000 | $769,000 | $769,000 | $587 | 1.00 | 25 | 81 |
| 26 Shasta | Chula Vista | 1959 | 10/30/2026 | 3 | 2 | 1,316 | 8,100 | $699,000 | $825,000 | $627 | 1.18 | 28 | 81 |
| 6158 Chadwick | San Diego | 1959 | 10/30/2026 | 3 | 2 | 1,271 | 7,200 | $729,999 | $740,000 | $582 | 1.01 | 44 | 80 |
| 97 Mankato Street | Chula Vista | 1959 | 09/29/2026 | 4 | 2 | 1,490 | 8,276 | $875,000 | $875,000 | $587 | 1.00 | 35 | 76 |
| Total: 5 · Average | 3.2 | 2.0 | 1,301.4 | 8,935.6 | $819,800 | $819,800 | $635.6 | — | 32 | ||||
| Median | 1,310 | $825,000 | $825,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
AI-generated CMA
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.