
40953 Inverness Way, Palm Desert, CA 92211
40953 Inverness Way, Palm Desert, CA 92211
Property Description
NEW PRICE!!! A perfect desert escape at just the right size, affordable, and ideal if you are seeking a change of scenery, away from city life. Great for weekend getaways, or a seasonal retreat from the cold with remote work space. This charming condominium offers the ultimate low-maintenance lifestyle. This 2-bedroom home provides flexible space for guests or home office. An open kitchen layout and spacious patio overlooking lush greenery are perfect for soaking up the sun or hosting a BBQ with friends. With a little TLC, transform this property into your own personalized desert haven. CLICK ON PHOTOS TO VIRTUALLY SEE POSSIBILITIES. Located within a guard-gated community, there is a wide range of amenities: a public golf course, pickleball, bocce ball, tennis, and 20 pools and spas. The vibrant social clubhouse makes it easy to meet new friends or gather with old ones. Beyond the gates, you're just minutes from everything the desert has to offer--dining, shopping, cinemas, casinos, concerts, and art walks. Enjoy world-class events like Modernism Week, Coachella, Stagecoach, the Indian Wells Tennis Tournament, and the Palm Springs International Film Festival--all without the need for a hotel stay. Complete with a 2-car garage and endless potential, this is your opportunity to own a slice of the desert lifestyle--your go-to getaway for relaxation, recreation, and sunshine. Virtual furniture in photos. WILL CONSIDER LEASING.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Palm Desert Resort Country Club
This property is located in Palm Desert Resort Country Club, a community in Palm Desert. Explore more listings in this neighborhood to compare options and pricing.
View Palm Desert Resort Country Club ListingsComparative Market Analysis
Affordable Tier · 5 active · 5 closed
Palm Desert Resort Country Club · Palm Desert · Condominium
Listed 4.5% below the median closed sale of $309,000.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 41774 Jupiter Hills Court | Palm Desert | 1984 | 2 | 2 | 938 | 0 | $340 | $319,000 | 56 | 98 |
| 40513 Bay Hill Way | Palm Desert | 1981 | 2 | 2 | 938 | 1,804 | $360 | $338,000 | 51 | 97 |
| 40514 Bay Hill Way | Palm Desert | 1981 | 2 | 2 | 938 | 0 | $361 | $339,000 | 40 | 96 |
| 40141 Baltusrol Circle | Palm Desert | 1981 | 2 | 1 | 938 | 1,682 | $308 | $289,000 | 120 | 91 |
| 41327 Princeville Lane | Palm Desert | 1989 | 2 | 2 | 1,091 | 1,742 | $366 | $399,000 | 35 | 91 |
| Total: 5 · Average | 2.0 | 1.8 | 968.6 | 1,742.667 | $347 | $336,800 | 60.4 | |||
| Median | 938 | $338,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41876 Jupiter Hills Court | Palm Desert | 1984 | 05/13/2026 | 2 | 2 | 938 | 1,742 | $310,000 | $304,000 | $324 | 0.98 | 35 | 99 |
| 77116 Pauma Valley Way | Palm Desert | 1984 | 06/03/2026 | 2 | 2 | 938 | 0 | $309,000 | $309,000 | $329 | 1.00 | 96 | 95 |
| 40667 La Costa Circle | Palm Desert | 1981 | 05/29/2026 | 2 | 2 | 1,177 | 2,613 | $425,000 | $419,000 | $356 | 0.99 | 44 | 90 |
| 40856 La Costa Circle | Palm Desert | 1981 | 05/29/2026 | 1 | 1 | 821 | 1,742 | $269,000 | $260,000 | $317 | 0.97 | 73 | 90 |
| 40345 Bay Hill Way | Palm Desert | 1981 | 06/01/2026 | 2 | 2 | 1,177 | 2,163 | $399,000 | $376,000 | $319 | 0.94 | 41 | 89 |
| Total: 5 · Average | 1.8 | 1.8 | 1,010.2 | 2,065 | $333,600 | $333,600 | $329 | — | 57.8 | ||||
| Median | 938 | $309,000 | $309,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.