
44399 Royal Lytham Drive, Indio, CA 92201
44399 Royal Lytham Drive, Indio, CA 92201
Property Description
DRAMATIC MOUNTAIN & FAIRWAY VIEWS from this beautifully updated Merion plan on the 13th fairway in Heritage Palms. This 1707 sq. ft. OPEN great room plan features 2 bedrooms, 2 baths PLUS a DEN. The kitchen has been remodeled with custom full tile backsplash, refinished cabinetry, upgraded lighting, hardware and NEW stainless appliances. The entire home is also done in luxury vinyl flooring, taller baseboards and new door handles & hinges. The spacious primary suite has coffered ceilings, the optional bay window, large walk-in closet, new quartz vanity top, custom cabinetry, dual vanity sinks, custom mirror, lighting and large shower. The guest bathroom has also been updated. Additional features include all new inside paint, shutters, courtyard entry and large peaceful & private covered rear patio to enjoy the fantastic mountain and fairway views. Heritage Palms is a premier adult community featuring an 18 hole championship golf course, pickleball courts, tennis courts, fitness center, indoor & outdoor pools, grill room, billiards room, card rooms, social clubs and more.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Heritage Palms Country Club
This property is located in Heritage Palms Country Club, a community in Indio. Explore more listings in this neighborhood to compare options and pricing.
View Heritage Palms Country Club ListingsComparative Market Analysis
Residential Tier · 5 active · 5 closed
Heritage Palms Country Club · Indio · Single Family Residence
Listed 21.8% above the median closed sale of $467,000.
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 80261 Royal Dornoch Drive | Indio | 1999 | 2 | 2 | 1,707 | 5,663 | $304 | $519,000 | 0 | 99 |
| 43377 Saint Andrews Drive | Indio | 2004 | 2 | 2 | 1,766 | 5,227 | $306 | $540,000 | 17 | 98 |
| 44391 Royal Lytham Drive | Indio | 1997 | 2 | 2 | 1,523 | 5,227 | $358 | $545,000 | 60 | 97 |
| 43347 Heritage Palms Drive | Indio | 2002 | 2 | 2 | 1,950 | 5,227 | $290 | $565,000 | 26 | 96 |
| 80523 Dunbar Drive | Indio | 2004 | 2 | 2 | 1,766 | 6,098 | $297 | $525,000 | 67 | 95 |
| Total: 5 · Average | 2.0 | 2.0 | 1,742.4 | 5,488.4 | $311 | $538,800 | 34 | |||
| Median | 1,766 | $540,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82689 Odlum Drive | Indio | 2003 | 05/28/2026 | 2 | 2 | 1,627 | 5,227 | $485,000 | $467,000 | $287 | 0.96 | 44 | 80 |
| 81639 Avenida Viesca | Indio | 2013 | 05/28/2026 | 3 | 2 | 1,756 | 6,970 | $699,000 | $699,000 | $398 | 1.00 | 24 | 72 |
| 80265 Avenida Linda Vista | Indio | 2004 | 06/04/2026 | 2 | 2 | 1,463 | 5,227 | $392,500 | $385,000 | $263 | 0.98 | 38 | 70 |
| 85491 Adria Drive | Indio | 2015 | 05/29/2026 | 2 | 2 | 1,555 | 5,227 | $399,500 | $360,000 | $232 | 0.90 | 210 | 68 |
| 41138 Calle Pampas | Indio | 2007 | 05/28/2026 | 2 | 2 | 1,432 | 4,792 | $525,000 | $505,000 | $353 | 0.96 | 62 | 68 |
| Total: 5 · Average | 2.2 | 2.0 | 1,566.6 | 5,488.6 | $483,200 | $483,200 | $306.6 | — | 75.6 | ||||
| Median | 1,555 | $467,000 | $467,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.