
44691 Crestwood Drive, Mendocino, CA 95460
44691 Crestwood Drive, Mendocino, CA 95460
Property Description
Freshly painted and ready to occupy! A very intimate setting at the end of a quiet cul-de-sac overlooking the Big River and Big River Beach. Just a short walk or drive into the town of Mendocino. Lovely multi-level home with a welcoming great room and wood burning stove. Downstairs bedroom and bath. Upstairs are two ample bedrooms and a full bathroom. Beautiful south-facing decks overlooking the woods and river beyond. An additional space with a private exterior entrance could easily be used as a home gym, music room, movie room or home office. A single car garage for your special mode of transportation. This is an exceptional and rare offering in Mendocino.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 1 active · 4 closed
Mendocino · Single Family Residence
Listed 10.3% above the median closed sale of $1,214,080. Price per sqft ($931) is a 21% premium to closed comps ($768).
Price Position
Positioned above the market — commands a premium.
Active Properties (1)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 45115 Fern Drive | Mendocino | 1867 | 2 | 2 | 1,672 | 34,848 | $897 | $1.50M | 58 | 56 |
| Total: 1 · Average | 2.0 | 2.0 | 1,672 | 34,848 | $897 | $1.50M | 58 | |||
| Median | 1,672 | $1.50M | ||||||||
Closed Properties (4)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10390 Hills Road | Mendocino | 1964 | 06/04/2026 | 3 | 3 | 1,772 | 60,548 | $1.10M | $1.16M | $655 | 1.05 | 34 | 79 |
| 44751 Crestwood Drive | Mendocino | 1988 | 01/15/2026 | 2 | 2 | 1,600 | 50,530 | $1.20M | $1.20M | $750 | 1.00 | 33 | 74 |
| 45060 Covelo Street | Mendocino | 1880 | 06/18/2026 | 3 | 1 | 1,580 | 16,117 | $1.35M | $1.23M | $778 | 0.91 | 267 | 72 |
| 10501 Evergreen Street | Mendocino | 1880 | 12/31/2025 | 2 | 1 | 1,380 | 12,632 | $1.28M | $1.23M | $890 | 0.96 | 91 | 69 |
| Total: 4 · Average | 2.5 | 1.8 | 1,583 | 34,956.75 | $1.20M | $1.20M | $768.25 | — | 106.25 | ||||
| Median | 1,600 | $1.23M | $1.23M | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.