
45421 Lupine, 1, Palm Desert, CA 92260
45421 Lupine, 1, Palm Desert, CA 92260
Property Description
Welcome to this beautifully and fully renovated condo in the heart of Palm Desert, just steps from the iconic El Paseo. This is a rare opportunity to own a turn-key furnished and move-in ready residence in one of the most walkable and desirable locations in Palm Desert, where luxury shopping, dining, and desert lifestyle all come together. Perfectly suited for short term rental or personal use, the property has a proven STR history and offers strong income potential. Guests and owners are drawn to the easy access to restaurants, boutiques, and entertainment just steps away. The interior features a thoughtful layout with modern finishes throughout. The upstairs bathroom is spacious, refreshed and designed to serve both bedrooms comfortably. A stacked washer and dryer is conveniently located on the bedroom level. Outdoor living is a highlight with a private walled front patio, perfect for dining, BBQ or relaxing in privacy. And take in great views from the balcony off the bedroom. Enjoy resort style amenities, including a sparkling pool, spa, tennis courts and a community game room, creating lifestyle and vacation/rental appeal. Located just minutes from Palm Springs International Airport, world class golf and entertainment venues including Acrisure Arena and the McMalluum, this home offers exceptional convenience in the Coachella Valley. Perfect income producing investment, serene desert escape or full time residence, this condo offers effortless Palm Desert living in one turnkey package.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Sandroc
This property is located in Sandroc, a community in Palm Desert. Explore more listings in this neighborhood to compare options and pricing.
View Sandroc ListingsComparative Market Analysis
Affordable Tier · 5 active · 5 closed
Sandroc · Palm Desert · Condominium
Listed 23.0% above the median closed sale of $365,000. Price per sqft ($359) is a 14% premium to closed comps ($316).
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 40800 Breezy Pass Road | Palm Desert | 1985 | 2 | 2 | 925 | 0 | $292 | $270,000 | 22 | 72 |
| 40900 Breezy Pass | Palm Desert | 1985 | 2 | 2 | 925 | 0 | $319 | $295,000 | 50 | 71 |
| 40780 Breezy Pass Road | Palm Desert | 1985 | 2 | 2 | 925 | 870 | $305 | $282,500 | 15 | 69 |
| 72532 Edgehill Drive | Palm Desert | 1971 | 2 | 1 | 840 | 0 | $332 | $279,000 | 50 | 67 |
| 40141 Baltusrol Circle | Palm Desert | 1981 | 2 | 1 | 938 | 1,682 | $308 | $289,000 | 120 | 67 |
| Total: 5 · Average | 2.0 | 1.6 | 910.6 | 1,276 | $311.2 | $283,100 | 51.4 | |||
| Median | 925 | $282,500 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43733 Avenida Alicante | Palm Desert | 1984 | 06/05/2026 | 2 | 2 | 1,291 | 0 | $310,000 | $300,000 | $232 | 0.97 | 37 | 79 |
| 77247 Olympic | Palm Desert | 1981 | 05/12/2026 | 2 | 2 | 1,177 | 0 | $369,000 | $365,000 | $310 | 0.99 | 82 | 79 |
| 77050 Pauma Valley Way | Palm Desert | 1984 | 05/08/2026 | 2 | 2 | 1,184 | 0 | $359,000 | $340,000 | $287 | 0.95 | 200 | 78 |
| 72690 Yucca Court | Palm Desert | 1979 | 05/14/2026 | 2 | 2 | 1,325 | 4,356 | $499,000 | $495,000 | $374 | 0.99 | 190 | 77 |
| 74146 Catalina Way | Palm Desert | 1978 | 05/18/2026 | 2 | 2 | 1,145 | 3,920 | $450,000 | $430,000 | $376 | 0.96 | 47 | 76 |
| Total: 5 · Average | 2.0 | 2.0 | 1,224.4 | 4,138 | $386,000 | $386,000 | $315.8 | — | 111.2 | ||||
| Median | 1,184 | $365,000 | $365,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.