
45750 King Street, Indio, CA 92201
45750 King Street, Indio, CA 92201
Property Description
This property offers a rare opportunity in one of the city's fastest-growing areas. Situated just behind the College of the Desert Indio Campus and only minutes from the renowned Riverside County Fairgrounds, the location provides both convenience and strong future growth potential. Set on a large lot, the property offers plenty of space for expansion, customization, or additional improvements--making it ideal for buyers looking to add value. Whether you're a first-time homebuyer seeking an affordable entry into the market or an investor searching for your next project, this home presents exceptional upside. A huge bonus: the property includes fully paid Tesla solar panels, offering long-term energy savings and added value for the new owner. With its prime location, generous lot size, and proximity to key attractions and amenities, 45750 King Street is full of potential and ready to be transformed into something special. Buyer to verify all information. Agent and broker make no guarantees as to accuracy. Buyer is advised to conduct their own due diligence.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Gillette Park
This property is located in Gillette Park, a community in Indio. Explore more listings in this neighborhood to compare options and pricing.
View Gillette Park ListingsComparative Market Analysis
Affordable Tier · 5 active · 5 closed
Gillette Park · Indio · Single Family Residence
Listed in line with the median closed sale of $399,999. Price per sqft ($370) is a 16% premium to closed comps ($318).
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 84023 Lingayan Avenue | Indio | 1945 | 2 | 2 | 1,040 | 6,970 | $269 | $280,000 | 5 | 81 |
| 44828 Rubidoux Street | Indio | 1950 | 3 | 3 | 1,157 | 6,970 | $419 | $485,000 | 2 | 73 |
| 81514 Avenue 50 | Indio | 1935 | 2 | 1 | 900 | 37,897 | $1,167 | $1.05M | 3 | 72 |
| 47800 Madison Street | Indio | 1984 | 2 | 2 | 1,120 | 4,356 | $337 | $377,000 | 39 | 66 |
| 81641 Avenue 48 | Indio | 1989 | 3 | 2 | 1,056 | 4,792 | $275 | $290,000 | 37 | 64 |
| Total: 5 · Average | 2.4 | 2.0 | 1,054.6 | 12,197 | $493.4 | $496,400 | 17.2 | |||
| Median | 1,056 | $377,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83552 Canary Court | Indio | 1972 | 05/26/2026 | 3 | 2 | 1,120 | 7,841 | $375,000 | $380,000 | $339 | 1.01 | 73 | 68 |
| 44671 Swingle Avenue | Indio | 1959 | 05/28/2026 | 3 | 2 | 1,288 | 7,405 | $449,900 | $443,900 | $345 | 0.99 | 35 | 66 |
| 81641 Avenue 48 | Indio | 1997 | 05/07/2026 | 2 | 2 | 1,260 | 4,792 | $299,900 | $310,000 | $246 | 1.03 | 61 | 62 |
| 81608 Avenida Viesca | Indio | 2014 | 05/20/2026 | 2 | 2 | 1,321 | 5,227 | $469,000 | $470,000 | $356 | 1.00 | 33 | 61 |
| 39158 Camino Novena | Indio | 2013 | 05/28/2026 | 2 | 2 | 1,321 | 4,792 | $415,000 | $399,999 | $303 | 0.96 | 62 | 61 |
| Total: 5 · Average | 2.4 | 2.0 | 1,262 | 6,011.4 | $400,779.8 | $400,779.8 | $317.8 | — | 52.8 | ||||
| Median | 1,288 | $399,999 | $399,999 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.