
45915 Algonquin Circle, Indian Wells, CA 92210
45915 Algonquin Circle, Indian Wells, CA 92210
Property Description
A hidden gem within Dorado Villas, ideally located in the heart of Indian Wells. Situated just beyond the gates of Eldorado Country Club and The Vintage, this thoughtfully designed 3-bedroom, 3-bathroom residence offers sweeping views of snow-capped Mount San Jacinto and the Santa Rosa Mountains. Home comes fully furnished per seller inventory! This rare lock-and-leave opportunity invites you to reimagine a home within one of the Coachella Valley's most prestigious luxury enclaves. The open-concept floor plan seamlessly blends generous living, dining, and private spaces, anchored by a light-filled great room featuring vaulted ceilings, expansive walls of glass, and a gas-log fireplace. Step outside to a sun-drenched patio surrounded by mature fruit trees and overlooking the community's central greenbelt, complete with tennis courts and two pools and spas--an ideal setting for relaxation and entertaining. The residence is ready for your personal vision and finishing touches. Dorado Villas is a welcoming, gated community offering nine pools and spas, ten tennis courts, and dedicated pickleball facilities. This exceptional property presents an outstanding opportunity to create a refined desert retreat in an unparalleled location.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Dorado Villas
This property is located in Dorado Villas, a community in Indian Wells. Explore more listings in this neighborhood to compare options and pricing.
View Dorado Villas ListingsComparative Market Analysis
Residential Tier · 5 active · 3 closed
Dorado Villas · Indian Wells · Condominium
Listed 40.9% below the median closed sale of $1,100,000. Price per sqft ($271) is a 43% discount to closed comps ($474). Closed comps sold at 92% of list — buyers have negotiating leverage. Expect a longer timeline — comps averaged 159 days on market.
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 75223 Concho Drive | Indian Wells | 1979 | 3 | 3 | 2,399 | 4,356 | $411 | $985,750 | 120 | 87 |
| 75180 Chippewa Drive | Indian Wells | 1979 | 3 | 3 | 2,489 | 3,920 | $293 | $729,000 | 6 | 86 |
| 76705 Sandpiper Drive | Indian Wells | 1972 | 3 | 3 | 2,250 | 4,356 | $442 | $995,000 | 66 | 76 |
| 78585 Vista Del Sol | Indian Wells | 1988 | 3 | 3 | 2,197 | 4,356 | $372 | $817,000 | 65 | 75 |
| 46330 Dove Road | Indian Wells | 1979 | 3 | 3 | 2,306 | 4,792 | $455 | $1.05M | 44 | 71 |
| Total: 5 · Average | 3.0 | 3.0 | 2,328.2 | 4,356 | $394.6 | $915,150 | 60.2 | |||
| Median | 2,306 | $985,750 | ||||||||
Closed Properties (3)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77745 Cherokee Road | Indian Wells | 1973 | 05/19/2026 | 3 | 3 | 2,307 | 0 | $1.19M | $1.08M | $470 | 0.91 | 31 | 73 |
| 77765 Cottonwood | Indian Wells | 1985 | 05/26/2026 | 3 | 3 | 2,774 | 4,358 | $1.20M | $1.10M | $397 | 0.92 | 43 | 66 |
| 74752 Casandra Court | Indian Wells | 1982 | 06/03/2026 | 3 | 3 | 2,877 | 2,794 | $1.75M | $1.60M | $556 | 0.91 | 403 | 61 |
| Total: 3 · Average | 3.0 | 3.0 | 2,652.667 | 3,576 | $1.26M | $1.26M | $474.333 | — | 159 | ||||
| Median | 2,774 | $1.10M | $1.10M | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.