
47645 Calle Diamante, Indio, CA 92201
47645 Calle Diamante, Indio, CA 92201
Property Description
New Price Improvement with this Modern Luxury Desert Compound Near Coachella – Fully Remodeled, No HOA, Pool & Jacuzzi – Turnkey Short-Term Rental or Private Oasis. Welcome to your desert dream retreat! Just minutes from the world-famous Coachella Music Festival, this beautifully remodeled one-story estate offers the ultimate in luxury, comfort, and entertainment. Set on an 8,276 sq ft lot, this 2,408 sq ft home features 4 spacious bedrooms, 3 modern bathrooms, and soaring high ceilings throughout. The open-concept layout is ideal for seamless indoor-outdoor living, with a designer kitchen flowing effortlessly into the living and dining areas. Step outside to your private paradise—complete with a sparkling pool, relaxing jacuzzi, and a pool table for endless fun with family and friends. Whether you're entertaining guests or enjoying a quiet escape, every inch of this home is crafted for resort-style living. With no HOA, prime location, RV Parking, and proven income potential as a short-term rental, this is a rare opportunity to own a true desert gem. Make it your personal haven or a profitable investment—either way, it's a win.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Las Brisas North
This property is located in Las Brisas North, a community in Indio. Explore more listings in this neighborhood to compare options and pricing.
View Las Brisas North ListingsComparative Market Analysis
Residential Tier · 5 active · 5 closed
Las Brisas North · Indio · Single Family Residence
Listed 21.6% above the median closed sale of $575,000. Price per sqft ($290) is a 12% discount to closed comps ($330).
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 84020 Colibri Court | Indio | 2007 | 4 | 3 | 2,338 | 7,841 | $379 | $885,000 | 192 | 73 |
| 44880 Beringer Drive | Indio | 2023 | 4 | 3 | 2,502 | 8,276 | $232 | $580,000 | 180 | 70 |
| 43795 Spiaggia Place | Indio | 2005 | 3 | 3 | 2,595 | 8,712 | $269 | $699,000 | 149 | 69 |
| 47675 Peony Place | Indio | 1999 | 4 | 3 | 1,769 | 9,148 | $376 | $665,000 | 185 | 67 |
| 45729 Meadow Lake Drive | Indio | 2002 | 3 | 2 | 2,168 | 8,712 | $381 | $825,000 | 155 | 66 |
| Total: 5 · Average | 3.6 | 2.8 | 2,274.4 | 8,537.8 | $327.4 | $730,800 | 172.2 | |||
| Median | 2,338 | $699,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45350 Palmwood Drive | Indio | 2000 | 05/27/2026 | 4 | 3 | 1,913 | 9,148 | $783,000 | $765,000 | $400 | 0.98 | 22 | 70 |
| 43720 Reclinata Way | Indio | 2004 | 05/22/2026 | 4 | 2 | 1,728 | 7,841 | $519,000 | $515,000 | $298 | 0.99 | 35 | 67 |
| 80356 Green Hills Drive | Indio | 2002 | 05/21/2026 | 3 | 3 | 1,981 | 6,098 | $595,000 | $575,000 | $290 | 0.97 | 37 | 67 |
| 43175 Avenida Estrella | Indio | 2003 | 05/21/2026 | 4 | 2 | 1,719 | 7,405 | $580,000 | $550,000 | $320 | 0.95 | 242 | 65 |
| 49520 Seagull Place | Indio | 2026 | 06/05/2026 | 4 | 3 | 1,835 | 6,071 | $630,232 | $630,232 | $343 | 1.00 | 90 | 64 |
| Total: 5 · Average | 3.8 | 2.6 | 1,835.2 | 7,312.6 | $607,046.4 | $607,046.4 | $330.2 | — | 85.2 | ||||
| Median | 1,835 | $575,000 | $575,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.