
47675 Peony Place, Indio, CA 92201
47675 Peony Place, Indio, CA 92201
Property Description
Recently remodel home with pool, great location as it's close to Costco, Home Depot, EoS Fitness Gym and all shopping areas in La Quinta. NO mello Roos in this home, no HOA and you can do short term rentals. Seller is motivated, Stop and see it.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Montego Dunes
This property is located in Montego Dunes, a community in Indio. Explore more listings in this neighborhood to compare options and pricing.
View Montego Dunes ListingsComparative Market Analysis
Residential Tier · 4 active · 5 closed
Montego Dunes · Indio · Single Family Residence
Listed 49.8% above the median closed sale of $443,900. Price per sqft ($376) is a 24% premium to closed comps ($303).
Price Position
Positioned above the market — commands a premium.
Active Properties (4)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 47394 Harbour Lights Lane | Indio | 2003 | 4 | 3 | 2,350 | 6,970 | $251 | $590,000 | 5 | 84 |
| 80543 Key Largo Avenue | Indio | 2003 | 5 | 4 | 2,319 | 6,969 | $237 | $550,000 | 4 | 80 |
| 80663 Martinique Avenue | Indio | 2004 | 3 | 2 | 1,650 | 6,970 | $393 | $647,999 | 2 | 79 |
| 47496 Manteca Court | Indio | 2004 | 4 | 2 | 2,035 | 7,405 | $268 | $545,000 | 106 | 78 |
| Total: 4 · Average | 4.0 | 2.8 | 2,088.5 | 7,078.5 | $287.25 | $583,249.75 | 29.25 | |||
| Median | 2,319 | $590,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45595 Banff Springs Street | Indio | 2003 | 05/28/2026 | 3 | 2 | 1,529 | 6,534 | $542,000 | $530,000 | $347 | 0.98 | 102 | 68 |
| 49840 Jade Way | Indio | 2001 | 05/26/2026 | 2 | 2 | 1,507 | 7,405 | $425,000 | $435,000 | $289 | 1.02 | 74 | 66 |
| 40681 Morris Street | Indio | 2004 | 05/11/2026 | 3 | 2 | 1,630 | 7,840 | $495,000 | $493,300 | $303 | 1.00 | 63 | 63 |
| 85491 Adria Drive | Indio | 2015 | 05/29/2026 | 2 | 2 | 1,555 | 5,227 | $399,500 | $360,000 | $232 | 0.90 | 210 | 62 |
| 44671 Swingle Avenue | Indio | 1959 | 05/28/2026 | 3 | 2 | 1,288 | 7,405 | $449,900 | $443,900 | $345 | 0.99 | 35 | 61 |
| Total: 5 · Average | 2.6 | 2.0 | 1,501.8 | 6,882.2 | $452,440 | $452,440 | $303.2 | — | 96.8 | ||||
| Median | 1,529 | $443,900 | $443,900 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.