
48117 London Bridge Place, Indio, CA 92201
48117 London Bridge Place, Indio, CA 92201
Property Description
New Price! Built by Lennar in 2012, this house offers the flexibilty of using the 4th bedroom as an office (as-is) or a bedroom by adding closet doors. Partially furnished, the Owner can either sell the furniture outside of escrow to the New Buyer or sell it to a third party. The open floor plan and the large corner lot make this house a great place to live. Come see for yourself!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Bridge at Jefferson
This property is located in Bridge at Jefferson, a community in Indio. Explore more listings in this neighborhood to compare options and pricing.
View Bridge at Jefferson ListingsComparative Market Analysis
Residential Tier · 5 active · 5 closed
Bridge at Jefferson · Indio · Single Family Residence
Listed 22.3% above the median closed sale of $593,000. Price per sqft ($269) is a 22% premium to closed comps ($220).
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 41879 Volare Court | Indio | 2026 | 4 | 3 | 2,292 | 8,712 | $414 | $949,900 | 32 | 76 |
| 47394 Harbour Lights Lane | Indio | 2003 | 4 | 3 | 2,350 | 6,970 | $251 | $590,000 | 5 | 72 |
| 80059 Peak Forest Drive | Indio | 2006 | 4 | 2 | 2,384 | 8,712 | $241 | $574,900 | 17 | 72 |
| 82650 Walker Canyon Drive | Indio | 2019 | 3 | 3 | 2,367 | 6,599 | $325 | $769,000 | 87 | 72 |
| 85448 Molvena Drive | Indio | 2019 | 3 | 3 | 2,411 | 6,534 | $261 | $630,000 | 32 | 70 |
| Total: 5 · Average | 3.6 | 2.8 | 2,360.8 | 7,505.4 | $298.4 | $702,760 | 34.6 | |||
| Median | 2,367 | $630,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85624 Molvena Drive | Indio | 2018 | 05/07/2026 | 4 | 3 | 2,506 | 6,970 | $485,000 | $475,000 | $190 | 0.98 | 114 | 77 |
| 41905 Trent Place | Indio | 2004 | 05/12/2026 | 4 | 3 | 2,751 | 9,583 | $694,900 | $690,000 | $251 | 0.99 | 66 | 76 |
| 82568 Lordsburg Drive | Indio | 2006 | 05/26/2026 | 4 | 3 | 2,405 | 7,405 | $540,000 | $540,000 | $225 | 1.00 | 34 | 74 |
| 81071 Avenida Sombra | Indio | 2006 | 05/14/2026 | 3 | 4 | 2,868 | 9,148 | $675,000 | $593,000 | $207 | 0.88 | 156 | 70 |
| 81367 Avenida Madrid | Indio | 2006 | 05/18/2026 | 3 | 4 | 2,966 | 8,712 | $695,900 | $680,000 | $229 | 0.98 | 86 | 70 |
| Total: 5 · Average | 3.6 | 3.4 | 2,699.2 | 8,363.6 | $595,600 | $595,600 | $220.4 | — | 91.2 | ||||
| Median | 2,751 | $593,000 | $593,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.