
49464 Sherman Drive, Indio, CA 92201
49464 Sherman Drive, Indio, CA 92201
Property Description
Nice Price adjustment, Located in the desirable, guard-gated Indian Palms Country Club, this beautifully maintained home offers resort-style living and even investment potential. With 4 bedrooms and 3 bathrooms, including a detached Casita, it provides the ideal setup for guests, extended family, or lucrative short-term rental income -- especially during festival season. The heart of the home features a huge open-concept living area with a spacious kitchen island seamlessly flowing into the living room, perfect for entertaining. The thoughtful floor plan offers excellent separation of space between the primary suite and the secondary bedrooms, ensuring privacy and comfort. Step outside to your own private desert retreat -- a sparkling in-ground pool and spa, covered seating area, and mature landscaping that enhances privacy and creates the perfect backdrop for outdoor relaxation. Additional highlights include: Over-sized garage with room for recreational toys, tools, and storage, beautifully landscaped lot within a golf course community, access to Indian Palms amenities including golf, tennis, and clubhouse facilities. Whether you're seeking a primary residence, vacation getaway, or high-demand short-term rental, this property offers it all in one of Indio's most sought-after locations. Schedule your private showing today and experience the best of desert living! New owner for the golf course has plans for many updates.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Indian Palms
This property is located in Indian Palms, a community in Indio. Explore more listings in this neighborhood to compare options and pricing.
View Indian Palms ListingsComparative Market Analysis
Residential Tier · 5 active · 5 closed
Indian Palms · Indio · Single Family Residence
Listed 29.1% above the median closed sale of $523,000. Price per sqft ($342) is a 21% premium to closed comps ($282).
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 49489 Douglas Street | Indio | 2001 | 3 | 3 | 2,018 | 6,098 | $322 | $649,900 | 36 | 91 |
| 82756 Burnette Drive | Indio | 2005 | 3 | 3 | 2,092 | 5,663 | $299 | $625,000 | 38 | 88 |
| 48219 Barrymore Street | Indio | 2025 | 3 | 3 | 1,996 | 6,534 | $300 | $597,808 | 34 | 87 |
| 82717 Barrymore | Indio | — | 3 | 3 | 1,985 | 5,662 | $365 | $724,500 | 57 | 87 |
| 82734 Redford Way | Indio | 2004 | 3 | 3 | 1,947 | 5,227 | $277 | $539,000 | 259 | 86 |
| Total: 5 · Average | 3.0 | 3.0 | 2,007.6 | 5,836.8 | $312.6 | $627,241.6 | 84.8 | |||
| Median | 1,996 | $625,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82527 Grant Drive | Indio | 2002 | 05/07/2026 | 4 | 4 | 2,264 | 6,534 | $650,000 | $625,000 | $276 | 0.96 | 83 | 89 |
| 82689 Odlum Drive | Indio | 2003 | 05/28/2026 | 2 | 2 | 1,627 | 5,227 | $485,000 | $467,000 | $287 | 0.96 | 44 | 81 |
| 49702 Newman Circle | Indio | 2004 | 05/26/2026 | 2 | 3 | 1,997 | 7,405 | $699,000 | $590,000 | $295 | 0.84 | 53 | 81 |
| 82810 Odlum Drive | Indio | 2003 | 05/14/2026 | 3 | 3 | 2,005 | 9,583 | $545,000 | $523,000 | $261 | 0.96 | 12 | 78 |
| 49840 Jade Way | Indio | 2001 | 05/26/2026 | 2 | 2 | 1,507 | 7,405 | $425,000 | $435,000 | $289 | 1.02 | 74 | 73 |
| Total: 5 · Average | 2.6 | 2.8 | 1,880 | 7,230.8 | $528,000 | $528,000 | $281.6 | — | 53.2 | ||||
| Median | 1,997 | $523,000 | $523,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.