
49632 Seagull Place, Indio, CA 92201
49632 Seagull Place, Indio, CA 92201
Property Description
NEW CONSTRUCTION - SINGLE-FAMILY HOMES - NEW FLOOR PLAN! Welcome to Dolfina, a stunning new home, gated community located in the beautiful city of Indio. Dolfina features one and two-story homes ranging from 1,835 sq. ft. to 2,537 sq. ft. with up to 5 bedrooms and 3 bathrooms. Among the thoughtfully-designed floor plans is this beautiful NEW Residence 1835, single-level home offering 4 bedrooms, 3 full bathrooms AND A NEW, REAR COVERED CALIFORNIA ROOM. The welcoming, covered front porch and stunning, wide entry sets the stage for this perfect single-story plan, which flows into an open concept Great Room, Dining and Kitchen space with vaulted ceiling. The upgraded Kitchen leaves little to be desired with large island, beautiful cabinetry, gorgeous counter tops and stainless-steel appliances. Open the slider off the dining area to reveal a beautiful California Room designed to bring the outside in, ideal for endless entertaining enjoyment and dining! Three, spacious bedrooms toward the front of the home with two full bathrooms provide additional ample space. The large Primary Suite toward the back of the home is like a private retreat and showcases a beautiful bathroom complete with large, walk-in shower, dual sink vanity with stone counters, and ample walk-in closet. The great backyard space presents a perfect canvas for an ultimate backyard oasis. There are more amazing features such as "Americas Smart Home Technology" for home automation at your fingertips, LED recessed lighting, and much more!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Residential Tier · 5 active · 5 closed
Indio · Single Family Residence
Listed in line with the median closed sale of $630,232.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 83225 Greenbrier Drive | Indio | 2004 | 3 | 2 | 1,630 | 6,534 | $319 | $520,000 | 2 | 78 |
| 45688 Sutter Creek Road | Indio | 1989 | 4 | 2 | 1,590 | 6,098 | $387 | $615,000 | 15 | 78 |
| 81143 Palmwood Drive | Indio | 2000 | 4 | 2 | 1,516 | 6,098 | $355 | $538,000 | 15 | 78 |
| 81790 Armata Street | Indio | 1992 | 4 | 2 | 1,498 | 6,098 | $347 | $520,000 | 89 | 77 |
| 49976 Eastwood | Indio | 2004 | 3 | 2 | 1,618 | 5,663 | $402 | $649,900 | 109 | 77 |
| Total: 5 · Average | 3.6 | 2.0 | 1,570.4 | 6,098.2 | $362 | $568,580 | 46 | |||
| Median | 1,590 | $538,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49520 Seagull Place | Indio | 2026 | 06/05/2026 | 4 | 3 | 1,835 | 6,071 | $630,232 | $630,232 | $343 | 1.00 | 90 | 100 |
| 84170 Caviano Drive | Indio | 2023 | 05/18/2026 | 4 | 3 | 2,084 | 7,497 | $749,000 | $730,000 | $350 | 0.97 | 46 | 86 |
| 82440 Crane Drive | Indio | 2023 | 05/28/2026 | 3 | 3 | 2,141 | 6,604 | $775,000 | $760,000 | $355 | 0.98 | 266 | 84 |
| 80513 Anacapa Street | Indio | 2024 | 05/29/2026 | 3 | 2 | 1,679 | 5,550 | $537,900 | $537,900 | $320 | 1.00 | 135 | 84 |
| 80356 Green Hills Drive | Indio | 2002 | 05/21/2026 | 3 | 3 | 1,981 | 6,098 | $595,000 | $575,000 | $290 | 0.97 | 37 | 83 |
| Total: 5 · Average | 3.4 | 2.8 | 1,944 | 6,364 | $646,626.4 | $646,626.4 | $331.6 | — | 114.8 | ||||
| Median | 1,981 | $630,232 | $630,232 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.