
49632 Seagull Place, Indio, CA 92201
49632 Seagull Place, Indio, CA 92201
Property Description
NEW CONSTRUCTION - SINGLE-FAMILY HOMES - NEW FLOOR PLAN! Welcome to Dolfina, a stunning new home, gated community located in the beautiful city of Indio. Dolfina features one and two-story homes ranging from 1,835 sq. ft. to 2,537 sq. ft. with up to 5 bedrooms and 3 bathrooms. Among the thoughtfully-designed floor plans is this beautiful NEW Residence 1835, single-level home offering 4 bedrooms, 3 full bathrooms AND A NEW, REAR COVERED CALIFORNIA ROOM. The welcoming, covered front porch and stunning, wide entry sets the stage for this perfect single-story plan, which flows into an open concept Great Room, Dining and Kitchen space with vaulted ceiling. The upgraded Kitchen leaves little to be desired with large island, beautiful cabinetry, gorgeous counter tops and stainless-steel appliances. Open the slider off the dining area to reveal a beautiful California Room designed to bring the outside in, ideal for endless entertaining enjoyment and dining! Three, spacious bedrooms toward the front of the home with two full bathrooms provide additional ample space. The large Primary Suite toward the back of the home is like a private retreat and showcases a beautiful bathroom complete with large, walk-in shower, dual sink vanity with stone counters, and ample walk-in closet. The great backyard space presents a perfect canvas for an ultimate backyard oasis. There are more amazing features such as "Americas Smart Home Technology" for home automation at your fingertips, LED recessed lighting, and much more!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Residential Tier · 5 active · 5 closed
Indio · Single Family Residence
Listed 12.0% above the median closed sale of $537,900. Expect a longer timeline — comps averaged 204 days on market.
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 50320 Havasu Falls Drive | Indio | 2023 | 3 | 2 | 1,622 | 5,454 | $324 | $525,000 | 87 | 82 |
| 81526 Avenida Viesca | Indio | 2014 | 3 | 2 | 1,660 | 5,663 | $240 | $399,000 | 40 | 81 |
| 82174 Helio Court | Indio | 1980 | 4 | 3 | 1,543 | 7,405 | $479 | $739,000 | 20 | 79 |
| 83225 Greenbrier Drive | Indio | 2004 | 3 | 2 | 1,630 | 6,534 | $319 | $520,000 | 44 | 78 |
| 48638 Anastacia Court | Indio | 2006 | 3 | 2 | 1,590 | 5,227 | $437 | $695,000 | 35 | 77 |
| Total: 5 · Average | 3.2 | 2.2 | 1,609 | 6,056.6 | $359.8 | $575,600 | 45.2 | |||
| Median | 1,622 | $525,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42489 Aruba Court | Indio | 2025 | 06/30/2026 | 3 | 2 | 1,679 | 5,933 | $543,900 | $534,900 | $319 | 0.98 | 308 | 85 |
| 80525 Anacapa Drive | Indio | 2025 | 05/15/2026 | 3 | 2 | 1,679 | 5,828 | $534,900 | $534,900 | $319 | 1.00 | 266 | 84 |
| 80513 Anacapa Street | Indio | 2024 | 05/29/2026 | 3 | 2 | 1,679 | 5,550 | $537,900 | $537,900 | $320 | 1.00 | 135 | 84 |
| 42873 Della Place | Indio | 2011 | 07/10/2026 | 3 | 2 | 1,737 | 5,663 | $699,000 | $699,000 | $402 | 1.00 | 100 | 82 |
| 45703 Crosswater Street | Indio | 2003 | 05/28/2026 | 3 | 3 | 1,703 | 6,534 | $699,000 | $699,000 | $410 | 1.00 | 212 | 82 |
| Total: 5 · Average | 3.0 | 2.2 | 1,695.4 | 5,901.6 | $601,140 | $601,140 | $354 | — | 204.2 | ||||
| Median | 1,679 | $537,900 | $537,900 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.