
50320 Havasu Falls Drive, Indio, CA 92201
50320 Havasu Falls Drive, Indio, CA 92201
Property Description
Highly desirable Affirm floor plan with an open-concept design, perfectly suited for both everyday living and entertaining. The beautifully appointed kitchen features quartz countertops, a custom backsplash, a large center island, and upgraded soft-close cabinetry throughout. Enjoy seamless indoor-outdoor living with a multi-sliding glass door that opens to a covered patio with an extended retractable awning, providing additional shade and comfort--ideal for relaxing or hosting. The backyard is thoughtfully finished with paver hardscaping, professionally designed mature landscaping, and low-maintenance artificial turf for year-round appeal. This flexible layout offers two bedrooms plus a spacious den, well-suited for a home office, media room, or guest space. Additional highlights include an energy-efficient tankless water heater and a stylish primary bathroom featuring dual vanity sinks, a framed mirror, a custom shower with bench seating, and a walk-in closet. Located within the sought-after 55+ section of Trilogy, this home offers a refined balance of comfort and resort-style living. An optional Polo Club membership provides access to the clubhouse, state-of-the-art fitness center, resort and lap pools, tennis and pickleball courts, an indoor golf simulator along with a full calendar of social offerings.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Trilogy Polo Club
This property is located in Trilogy Polo Club, a community in Indio. Explore more listings in this neighborhood to compare options and pricing.
View Trilogy Polo Club ListingsComparative Market Analysis
Residential Tier · 5 active · 3 closed
Trilogy Polo Club · Indio · Single Family Residence
Listed 12.7% below the median closed sale of $630,000.
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 51270 Two Palms Way | Indio | 2017 | 2 | 2 | 1,623 | 5,663 | $339 | $550,000 | 51 | 98 |
| 82445 Murray Canyon Drive | Indio | 2018 | 2 | 2 | 1,622 | 5,663 | $385 | $624,900 | 135 | 97 |
| 82395 Murray Canyon Drive | Indio | 2018 | 2 | 2 | 1,622 | 6,098 | $401 | $650,000 | 72 | 97 |
| 51530 Sidewinder Drive | Indio | 2024 | 2 | 2 | 1,542 | 3,973 | $370 | $569,900 | 91 | 94 |
| 82910 Temescal Canyon | Indio | 2022 | 2 | 2 | 1,928 | 5,837 | $296 | $569,900 | 9 | 94 |
| Total: 5 · Average | 2.0 | 2.0 | 1,667.4 | 5,446.8 | $358.2 | $592,940 | 71.6 | |||
| Median | 1,622 | $569,900 | ||||||||
Closed Properties (3)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51647 Rolling Green Court | Indio | 2014 | 05/07/2026 | 2 | 2 | 1,929 | 5,227 | $679,900 | $675,500 | $350 | 0.99 | 83 | 93 |
| 82755 Temescal Canyon Drive | Indio | 2021 | 05/29/2026 | 2 | 2 | 1,928 | 5,502 | $569,000 | $562,000 | $291 | 0.99 | 2 | 87 |
| 82800 Kingsboro Lane | Indio | 2014 | 05/11/2026 | 2 | 2 | 1,914 | 5,663 | $659,900 | $630,000 | $329 | 0.95 | 123 | 86 |
| Total: 3 · Average | 2.0 | 2.0 | 1,923.667 | 5,464 | $622,500 | $622,500 | $323.333 | — | 69.33333333333333 | ||||
| Median | 1,928 | $630,000 | $630,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.