
51538 Golden Eagle Drive, Indio, CA 92201
51538 Golden Eagle Drive, Indio, CA 92201
Property Description
This Aria floor plan is smart-home equipped, and includes accessibility enhancements such as a roll-under vanity option and a dual-head shower. The primary suite is appointed with stylish barn doors and a sliding glass door offering direct access to the backyard. Interior upgrades include luxury vinyl flooring, vinyl shutters, a stackable washer and dryer, a 3D stone backsplash, a custom built-in closet, and additional recessed lighting in both the dining area and primary suite. The chef's kitchen opens to expansive indoor-outdoor living, highlighted by an Alumawood covered patio, new screen doors, and a retractable front entry screen. A solar lease at approximately $60 per month and a new AC condenser installed in 2024, providing year-round comfort and efficiency. Enjoy refined desert living within a welcoming resort-style community. Club membership is available for transfer ($3,000 transfer fee versus $20,000 for new membership) and offers access to exceptional amenities, including June Hill's Table dining, a wellness and fitness center, culinary and art studios, lap and lounge pools with spa, an indoor golf simulator, billiards, shuffleboard, and courts for tennis, pickleball, and bocce. Experience the lifestyle, comfort, and community this home has to offer.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Trilogy Polo Club
This property is located in Trilogy Polo Club, a community in Indio. Explore more listings in this neighborhood to compare options and pricing.
View Trilogy Polo Club ListingsComparative Market Analysis
Affordable Tier · 5 active · 5 closed
Trilogy Polo Club · Indio · Single Family Residence
Listed 3.7% above the median closed sale of $405,000. Expect a longer timeline — comps averaged 138 days on market.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 51590 Ponderosa Drive | Indio | 2022 | 2 | 2 | 1,294 | 3,485 | $362 | $469,000 | 18 | 99 |
| 51578 Golden Eagle Drive | Indio | 2021 | 2 | 2 | 1,342 | 3,049 | $297 | $399,000 | 32 | 98 |
| 82647 Rosewood Drive | Indio | 2017 | 2 | 2 | 1,294 | 3,920 | $386 | $499,999 | 58 | 96 |
| 51530 Sidewinder Drive | Indio | 2024 | 2 | 2 | 1,542 | 3,973 | $370 | $569,900 | 91 | 91 |
| 51640 Two Palms Way | Indio | 2017 | 2 | 2 | 1,398 | 5,663 | $393 | $549,500 | 91 | 90 |
| Total: 5 · Average | 2.0 | 2.0 | 1,374 | 4,018 | $361.6 | $497,479.8 | 58 | |||
| Median | 1,342 | $499,999 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39045 Camino Orquesta | Indio | 2013 | 05/28/2026 | 2 | 2 | 1,321 | 4,356 | $389,000 | $375,000 | $284 | 0.96 | 103 | 81 |
| 81255 Calle Teneria | Indio | 2013 | 05/18/2026 | 2 | 2 | 1,321 | 4,356 | $410,000 | $405,000 | $307 | 0.99 | 35 | 80 |
| 39158 Camino Novena | Indio | 2013 | 05/28/2026 | 2 | 2 | 1,321 | 4,792 | $415,000 | $399,999 | $303 | 0.96 | 62 | 80 |
| 81608 Avenida Viesca | Indio | 2014 | 05/20/2026 | 2 | 2 | 1,321 | 5,227 | $469,000 | $470,000 | $356 | 1.00 | 33 | 79 |
| 42502 Isla Court | Indio | 2024 | 05/15/2026 | 3 | 2 | 1,287 | 5,423 | $508,900 | $508,900 | $395 | 1.00 | 458 | 77 |
| Total: 5 · Average | 2.2 | 2.0 | 1,314.2 | 4,830.8 | $431,779.8 | $431,779.8 | $329 | — | 138.2 | ||||
| Median | 1,321 | $405,000 | $405,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.