
51678 Hawthorne Court, Indio, CA 92201
51678 Hawthorne Court, Indio, CA 92201
Property Description
Former model home on a premium homesite, this enhanced Solare residence in Trilogy at the Polo Club offers designer upgrades, inviting indoor-outdoor living, and turnkey furnishings. The open-concept layout is designed for effortless desert living and entertaining. The gourmet kitchen features classic shaker-style cabinetry, slab granite countertops, and an oversized island perfect for gathering and casual dining. Expansive double multi-slide glass doors open to a spacious covered patio and beautifully landscaped yard, extending the living space outdoors for relaxed desert evenings and entertaining under the stars. The private primary suite includes a spa-inspired bath with a framed vanity mirror and sleek walk-in shower. A versatile den provides space for a home office or media room, while the smart space laundry and private guest quarters add comfort and convenience. Offered fully furnished, this home presents an ideal move-in ready or seasonal lock-and-leave desert retreat. Residents enjoy proximity to June Hill's Table, the community clubhouse restaurant open to the public. Additional clubhouse amenities require optional membership. Opportunities to own a former model home on a premium homesite, offered fully furnished, are limited within the community. The home also includes a prepaid leased photovoltaic (PV) solar system. This home is located in the non-age restricted area of Trilogy at the Polo Club. Social membership is transferable for $3,000. one-time fee, $230, monthly membership.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Trilogy Polo Club
This property is located in Trilogy Polo Club, a community in Indio. Explore more listings in this neighborhood to compare options and pricing.
View Trilogy Polo Club ListingsComparative Market Analysis
Residential Tier · 5 active · 5 closed
Trilogy Polo Club · Indio · Single Family Residence
Listed 3.6% above the median closed sale of $675,500.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 51653 Rolling Green Court | Indio | 2014 | 2 | 2 | 1,925 | 5,227 | $379 | $729,950 | 11 | 99 |
| 82910 Temescal Canyon | Indio | 2022 | 2 | 2 | 1,928 | 5,837 | $296 | $569,900 | 8 | 97 |
| 51221 Longmeadow Street | Indio | 2015 | 2 | 2 | 1,925 | 5,663 | $364 | $699,999 | 129 | 94 |
| 82445 Murray Canyon Drive | Indio | 2018 | 2 | 2 | 1,622 | 5,663 | $385 | $624,900 | 135 | 94 |
| 82405 Mccarroll Drive | Indio | 2023 | 3 | 2 | 1,847 | 6,351 | $420 | $774,900 | 24 | 93 |
| Total: 5 · Average | 2.2 | 2.0 | 1,849.4 | 5,748.2 | $368.8 | $679,929.8 | 61.4 | |||
| Median | 1,925 | $699,999 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82800 Kingsboro Lane | Indio | 2014 | 05/11/2026 | 2 | 2 | 1,914 | 5,663 | $659,900 | $630,000 | $329 | 0.95 | 123 | 100 |
| 51647 Rolling Green Court | Indio | 2014 | 05/07/2026 | 2 | 2 | 1,929 | 5,227 | $679,900 | $675,500 | $350 | 0.99 | 83 | 95 |
| 82755 Temescal Canyon Drive | Indio | 2021 | 05/29/2026 | 2 | 2 | 1,928 | 5,502 | $569,000 | $562,000 | $291 | 0.99 | 2 | 94 |
| 50600 Havasu Falls Drive | Indio | 2021 | 05/27/2026 | 2 | 3 | 2,039 | 6,813 | $715,000 | $715,000 | $351 | 1.00 | 42 | 90 |
| 82440 Crane Drive | Indio | 2023 | 05/28/2026 | 3 | 3 | 2,141 | 6,604 | $775,000 | $760,000 | $355 | 0.98 | 266 | 84 |
| Total: 5 · Average | 2.2 | 2.4 | 1,990.2 | 5,961.8 | $668,500 | $668,500 | $335.2 | — | 103.2 | ||||
| Median | 1,929 | $675,500 | $675,500 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.