
1 / 10
5255 Amador, Phelan, CA 92371
$545K4bd · 3ba · 2,242 sqft
Lot 207,781 sqft•Single Family Residence•Active•30d on market•MLS# DW-26226264
5255 Amador, Phelan, CA 92371
MLS# DW-26226264•Residential•Single Family Residence
Active30 days on market
$545,000
4
Beds
3
Baths
2,242
Sq Ft
207,781
Lot Sq Ft
2004
Year Built
None
View
Property Description
We present to you this single story home featuring 4.77 acres of land. House offers 4 bedrooms and 2 baths and plenty of privacy.
Features & Amenities
FeeBuilt 2004
Property Details
Land Type
Fee
Year Built
2004
Property Type
Residential
Property Subtype
Single Family Residence
Parking Spaces
2
Garage Spaces
2
Heating
Central
Cooling
Central Air
View
None
City
Phelan
Zip Code
92371
County
San Bernardino
Mortgage Calculator
Current Rates
$
$
%
Monthly Payment
$2,755.82
Principal & Interest
Loan Amount
$436,000
Total Interest
$556,094
Total Payment Over 30 Years
$992,094
This calculator provides estimates only. Actual mortgage payments may include taxes, insurance, HOA fees, and PMI. Contact a lender for accurate quotes.
Comparative Market Analysis
Residential Tier · 5 active · 5 closed
5255 Amador, Phelan, CA 92371
Phelan · Single Family Residence
$545K
Residential TierBeds
4
Baths
3
Sqft
2,242
Lot
4.77 ac
Year
2004
$/Sqft
$243
Pool: No✓
View: None✓
Garage: 2-car✓
Listed 4.8% above the median closed sale of $520,000. Closed comps sold at 101% of list — strong seller's market.
Price Position
Aligned with the market — fair pricing for the comps.
At market
Subject listed at $545K· $243/sqft
Total list price
Closed comps
vs closed median $520K
+$25K (+4.8%)
Active comps
vs active median $545K
$0 (0.0%)
Price per sqft
Closed compsinsufficient comp data
Active comps
vs active avg $/sqft $249
−$6 (−2.3%)
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 11053 Acanthus Street | Phelan | 1990 | 4 | 2 | 1,873 | 202,118 | $291 | $545,000 | 46 | 79 |
| 4931 Del Rosa Road | Phelan | 2005 | 4 | 2 | 2,342 | 76,230 | $256 | $600,000 | 445 | 76 |
| 4679 Gorgonio | Phelan | 2005 | 4 | 2 | 2,391 | 91,040 | $222 | $530,000 | 320 | 75 |
| 12008 Sierra Vista | Phelan | 2004 | 4 | 2 | 2,057 | 98,446 | $243 | $499,000 | 132 | 75 |
| 4374 Sunset | Phelan | 1989 | 4 | 3 | 2,376 | 91,040 | $231 | $550,000 | 67 | 73 |
| Total: 5 · Average | 4.0 | 2.2 | 2,207.8 | 111,774.8 | $248.6 | $544,800 | 202 | |||
| Median | 2,342 | $545,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5330 Goss Road | Phelan | 2007 | 01/16/2026 | 4 | 3 | 2,539 | 79,604 | $515,000 | $520,000 | $205 | 1.01 | 153 | 81 |
| 11565 Lebec | Phelan | 2005 | 07/29/2026 | 4 | 3 | 2,174 | 194,405 | $500,000 | $500,000 | $230 | 1.00 | 71 | 79 |
| 11940 Pacific | Phelan | 2004 | 11/06/2026 | 4 | 2 | 1,651 | 100,624 | $480,000 | $480,000 | $291 | 1.00 | 62 | 74 |
| 6271 Smoke Tree | Phelan | 2000 | 07/15/2026 | 3 | 2 | 1,493 | 217,800 | $549,900 | $555,000 | $372 | 1.01 | 93 | 72 |
| 4329 Amador | Phelan | 2021 | 05/07/2026 | 3 | 3 | 2,503 | 90,604 | $549,999 | $562,000 | $225 | 1.02 | 83 | 72 |
| Total: 5 · Average | 3.6 | 2.6 | 2,072 | 136,607.4 | $523,400 | $523,400 | $264.6 | — | 92.4 | ||||
| Median | 2,174 | $520,000 | $520,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
AI-generated CMA
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.