
55590 Southern Hills, La Quinta, CA 92253
55590 Southern Hills, La Quinta, CA 92253
Property Description
Front-row golf course living in PGA West! Located on the 5th fairway of the Nicklaus Tournament Course, home of the renowned American Express PGA TOUR event, this perfectly positioned 3-bedroom, 2-bath, ground level end unit offers fairway and mountain views as well as unforgettable desert sunsets. This desirable Medalist 2 floor-plan features an open concept lay out and a ground floor design with no stairs, making everyday living easy and comfortable. The end unit location provides added privacy and a peaceful setting The home is offered furnished and has a strong rental history,making it an excellent option as a full-time residence, seasonal retreat, or an investment property. Enjoy relaxing evenings and breathtaking Western sunsets from your private patio overlooking the 5th fairway. Conveniently located just steps away from one of the many community pools and spas. Located within the prestigious gated community of PGA West, residents enjoy access to an incredible desert lifestyle featuring six championship golf courses, dining, fitness facilities, tennis and pickleball, and spa amenities. Membership opportunities are available but not required Experience the best of desert living. Schedule your private showing today!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
PGA Nicklaus Tournament · La Quinta · Condominium
Listed 10.9% below the median closed sale of $560,000. Price per sqft ($329) is a 11% discount to closed comps ($368).
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 55296 Laurel Valley Valley | La Quinta | 1991 | 3 | 2 | 1,515 | 1,915 | $314 | $475,000 | 25 | 98 |
| 55359 Winged Foot | La Quinta | 1990 | 2 | 2 | 1,288 | 1,742 | $332 | $428,000 | 66 | 90 |
| 55393 Winged Foot | La Quinta | 1990 | 2 | 2 | 1,288 | 1,307 | $326 | $419,500 | 32 | 89 |
| 55439 Winged Foot | La Quinta | 1990 | 2 | 2 | 1,288 | 1,307 | $303 | $390,000 | 59 | 89 |
| 55353 Winged Foot | La Quinta | 1990 | 2 | 2 | 1,288 | 1,673 | $330 | $425,000 | 23 | 88 |
| Total: 5 · Average | 2.2 | 2.0 | 1,333.4 | 1,588.8 | $321 | $427,500 | 41 | |||
| Median | 1,288 | $425,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55174 Shoal Creek Creek | La Quinta | 1987 | 05/28/2026 | 3 | 2 | 1,627 | 1,742 | $589,000 | $560,000 | $344 | 0.95 | 84 | 82 |
| 54914 Oaktree | La Quinta | 1985 | 06/05/2026 | 3 | 2 | 1,627 | 1,742 | $675,000 | $640,000 | $393 | 0.95 | 47 | 81 |
| 80679 Oak Tree | La Quinta | 1985 | 05/14/2026 | 2 | 2 | 1,549 | 3,567 | $594,000 | $594,000 | $383 | 1.00 | 50 | 79 |
| 49171 Washington Street | La Quinta | 1969 | 05/06/2026 | 3 | 2 | 1,600 | 3,920 | $490,000 | $490,000 | $306 | 1.00 | 57 | 76 |
| 48616 Legacy Drive | La Quinta | 2006 | 05/22/2026 | 2 | 2 | 1,307 | 2,340 | $565,000 | $542,500 | $415 | 0.96 | 261 | 70 |
| Total: 5 · Average | 2.6 | 2.0 | 1,542 | 2,662.2 | $565,300 | $565,300 | $368.2 | — | 99.8 | ||||
| Median | 1,600 | $560,000 | $560,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.