
68474 Alcita Road, Cathedral City, CA 92234
68474 Alcita Road, Cathedral City, CA 92234
Property Description
BEAUTIFULLY RENOVATED FROM TOP TO BOTTOM! Seller is willing to consider up to $5,000 in buyer concessions toward backyard improvements, landscaping, cosmetic updates, closing costs, or interest rate buy-down, subject to an acceptable offer and applicable lender guidelines. Where modern upgrades, beautiful finishes, and inviting living spaces come together to create a home you'll be proud to call your own! From the moment you arrive, you'll appreciate the refreshed exterior, attractive curb appeal, and newly installed front lawn. Step inside and discover a beautifully updated home featuring fresh interior paint, gorgeous wood-look flooring, recessed lighting, and a welcoming living room with a charming fireplace. The remodeled kitchen is sure to impress! Featuring crisp white cabinetry, beautiful countertops, a stylish subway tile backsplash, farmhouse-style sink, stainless steel appliances, and modern black hardware, this kitchen offers both style and functionality. Whether you're cooking a family dinner or entertaining friends, you'll love spending time here! The bathrooms have also been beautifully updated with modern vanities, sleek black fixtures, illuminated mirrors, and contemporary finishes. The spacious primary bedroom offers mirrored closet doors, direct access to the backyard through sliding glass doors, and a beautifully remodeled bathroom featuring a dual-sink vanity. Step outside to your covered patio and spacious backyard, offering endless possibilities to create your own private desert retreat! Imagine weekend barbecues, outdoor entertaining, a beautiful garden, or simply relaxing and enjoying the warm Coachella Valley evenings. The backyard is ready for your personal landscaping vision. Additional highlights include an attached two-car garage with separate exterior access and no direct interior access to the home, a dedicated indoor laundry room, and thoughtful improvements throughout. With the major cosmetic updates already completed, you can spend less time worrying about renovations and more time enjoying your new home! Conveniently located in Cathedral City with access to shopping, dining, schools, and everything the Coachella Valley has to offer.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About La Pasada
This property is located in La Pasada, a community in Cathedral City. Explore more listings in this neighborhood to compare options and pricing.
View La Pasada ListingsComparative Market Analysis
Affordable Tier · 5 active · 5 closed
La Pasada · Cathedral City · Single Family Residence
Listed in line with the median closed sale of $505,000.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 31110 Avenida El Pueblo | Cathedral City | 1983 | 3 | 2 | 1,410 | 6,970 | $305 | $430,000 | 10 | 84 |
| 31015 Avenida Alvera | Cathedral City | 1985 | 3 | 2 | 1,516 | 7,841 | $333 | $505,000 | 31 | 82 |
| 31120 Avenue Valdez | Cathedral City | 1981 | 3 | 2 | 1,320 | 7,841 | $326 | $430,000 | 87 | 81 |
| 31520 Avenida El Mundo | Cathedral City | 1998 | 3 | 2 | 1,250 | 7,405 | $344 | $430,000 | 30 | 75 |
| 68515 30th | Cathedral City | 1988 | 4 | 2 | 1,843 | 7,841 | $290 | $535,000 | 70 | 75 |
| Total: 5 · Average | 3.2 | 2.0 | 1,467.8 | 7,579.6 | $319.6 | $466,000 | 45.6 | |||
| Median | 1,410 | $430,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30608 Avenida Maravilla | Cathedral City | 1990 | 06/05/2026 | 3 | 2 | 1,600 | 7,405 | $475,000 | $473,000 | $296 | 1.00 | 94 | 82 |
| 30356 Avenida Juarez | Cathedral City | 1992 | 06/10/2026 | 3 | 2 | 1,666 | 8,276 | $515,000 | $505,000 | $303 | 0.98 | 70 | 79 |
| 29815 Avenida Maravilla | Cathedral City | 1988 | 09/04/2026 | 3 | 2 | 1,239 | 9,148 | $498,500 | $505,000 | $408 | 1.01 | 33 | 76 |
| 31200 Avenida Del Padre | Cathedral City | 2003 | 08/26/2026 | 3 | 2 | 2,047 | 7,841 | $499,900 | $510,000 | $249 | 1.02 | 165 | 74 |
| 31495 Avenida Valdez | Cathedral City | 1986 | 12/31/2025 | 3 | 2 | 1,163 | 7,405 | $429,000 | $425,000 | $365 | 0.99 | 77 | 74 |
| Total: 5 · Average | 3.0 | 2.0 | 1,543 | 8,015 | $483,600 | $483,600 | $324.2 | — | 87.8 | ||||
| Median | 1,600 | $505,000 | $505,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.