
703 Manzanita, Sierra Madre, CA 91024
703 Manzanita, Sierra Madre, CA 91024
Property Description
Beautifully maintained Victorian farmhouse with original character, including hardwood floors and detailed moldings. This charming home features 4 bedrooms and 2 baths. The three bedrooms are spacious, and the stairs from the third bedroom lead to a finished, carpeted loft perfect for a home office, game room, or extra storage. The remodeled kitchen boasts granite counters, modern appliances, and a breakfast area. The spacious living room, formal dining room, and bedrooms all feature tall ceilings and many high windows. Additional amenities include central heating and cooling, a dedicated laundry room with hookups, and a spacious yard with scenic landscaping. A two-car detached carport is located at the front of the house as well as ample street parking available. Nestled on a quiet street, the property is just minutes away from Sierra Madre's shops and cafes, and a short drive to Pasadena. The property also includes a separate detached 856 SqFt guest house, ideal for extended family, guests, a home office, or potential rental income.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Luxury Tier · 5 active · 5 closed
Sierra Madre · Single Family Residence
Listed 5.8% below the median closed sale of $2,096,000. Closed comps sold at 100% of list — strong seller's market. Luxury tier — fewer comparable sales widen the confidence range.
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 440 Manzanita Avenue | Sierra Madre | 1963 | 3 | 2 | 2,630 | 11,402 | $665 | $1.75M | 23 | 87 |
| 171 Baldwin Avenue | Sierra Madre | 1912 | 4 | 2 | 2,507 | 13,291 | $708 | $1.77M | 27 | 80 |
| 1137 Monte Verde | Arcadia | 1953 | 4 | 3 | 2,576 | 9,691 | $773 | $1.99M | 55 | 80 |
| 3840 Greenhill Road | Pasadena | 1948 | 3 | 3 | 2,325 | 14,269 | $858 | $2.00M | 17 | 79 |
| 1150 Leonard Avenue | Pasadena | 1951 | 4 | 3 | 2,131 | 7,930 | $929 | $1.98M | 80 | 75 |
| Total: 5 · Average | 3.6 | 2.6 | 2,433.8 | 11,316.6 | $786.6 | $1.90M | 40.4 | |||
| Median | 2,507 | $1.98M | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3635 Landfair Road | Pasadena | 1950 | 10/23/2026 | 4 | 3 | 2,459 | 9,795 | $2.10M | $2.10M | $852 | 1.00 | 45 | 85 |
| 1156 Altura Terrace | Arcadia | 1977 | 07/07/2026 | 3 | 3 | 2,733 | 10,440 | $1.87M | $1.94M | $710 | 1.04 | 63 | 81 |
| 347 Grove Street | Sierra Madre | 1922 | 05/06/2026 | 5 | 3 | 2,530 | 10,258 | $2.19M | $2.11M | $834 | 0.96 | 47 | 80 |
| 515 Michillinda | Pasadena | 1953 | 05/07/2026 | 4 | 3 | 2,494 | 14,361 | $1.98M | $2.10M | $842 | 1.06 | 28 | 80 |
| 1049 Don Alvarado | Arcadia | 1969 | 08/19/2026 | 5 | 3 | 3,015 | 11,859 | $1.88M | $1.80M | $599 | 0.96 | 26 | 79 |
| Total: 5 · Average | 4.2 | 3.0 | 2,646.2 | 11,342.6 | $2.01M | $2.01M | $767.4 | — | 41.8 | ||||
| Median | 2,530 | $2.10M | $2.10M | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.