
72725 Jack Kramer Lane, Palm Desert, CA 92260
72725 Jack Kramer Lane, Palm Desert, CA 92260
Property Description
This townhouse is located in Deep Canyon tennis club in South Palm Desert. This open floor plan unit has lots of natural light, tile floors and carpet, fans in every room. Very inviting kitchen with stainless steel appliances. Great courtyard patio right off the kitchen with mountain views. The Deep Canyon Tennis Club offers lots of greenbelt areas, inviting pool & spa. Club house sunken tennis court and many other courts offer plenty of tennis activity. HOA Includes cable, water and trash gardening and gate guard. Just up the hill from the famous El Paseo shopping and dining area. Please call me for a private showing.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Deep Canyon Tennis Club
This property is located in Deep Canyon Tennis Club, a community in Palm Desert. Explore more listings in this neighborhood to compare options and pricing.
View Deep Canyon Tennis Club ListingsComparative Market Analysis
Affordable Tier · 5 active · 5 closed
Deep Canyon Tennis Club · Palm Desert · Condominium
Listed 11.8% below the median closed sale of $340,000. Price per sqft ($276) is a 10% discount to closed comps ($307).
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 73197 Rod Laver Lane | Palm Desert | 1974 | 2 | 2 | 1,088 | 436 | $256 | $279,000 | 149 | 95 |
| 72853 Don Larson Lane | Palm Desert | 1978 | 2 | 2 | 1,170 | 0 | $385 | $450,000 | 36 | 90 |
| 72957 Arthur Ashe Lane | Palm Desert | 1979 | 2 | 3 | 1,258 | 436 | $262 | $329,000 | 39 | 87 |
| 73103 Alice Marble Lane | Palm Desert | 1975 | 3 | 2 | 1,170 | 1,306 | $418 | $489,000 | 123 | 87 |
| 73188 Bill Tilden Lane | Palm Desert | 1975 | 3 | 2 | 1,119 | 1,306 | $446 | $499,000 | 15 | 87 |
| Total: 5 · Average | 2.4 | 2.2 | 1,161 | 871 | $353.4 | $409,200 | 72.4 | |||
| Median | 1,170 | $450,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77247 Olympic | Palm Desert | 1981 | 05/12/2026 | 2 | 2 | 1,177 | 0 | $369,000 | $365,000 | $310 | 0.99 | 82 | 78 |
| 77050 Pauma Valley Way | Palm Desert | 1984 | 05/08/2026 | 2 | 2 | 1,184 | 0 | $359,000 | $340,000 | $287 | 0.95 | 200 | 77 |
| 77116 Pauma Valley Way | Palm Desert | 1984 | 06/03/2026 | 2 | 2 | 938 | 0 | $309,000 | $309,000 | $329 | 1.00 | 96 | 75 |
| 43733 Avenida Alicante | Palm Desert | 1984 | 06/05/2026 | 2 | 2 | 1,291 | 0 | $310,000 | $300,000 | $232 | 0.97 | 37 | 74 |
| 74146 Catalina Way | Palm Desert | 1978 | 05/18/2026 | 2 | 2 | 1,145 | 3,920 | $450,000 | $430,000 | $376 | 0.96 | 47 | 72 |
| Total: 5 · Average | 2.0 | 2.0 | 1,147 | 3,920 | $348,800 | $348,800 | $306.8 | — | 92.4 | ||||
| Median | 1,177 | $340,000 | $340,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.