
74142 Peppergrass Street, Palm Desert, CA 92260
74142 Peppergrass Street, Palm Desert, CA 92260
Property Description
Coming Soon. Remodeled 3 bedroom, 3 full bath home with bonus rooms in the highly desirable South Palm Desert and Desert Sands School district. Directly across the street from Washington Charter School with views of San Jacinto and San Gorgonio.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Sommerset South Palm Desert
This property is located in Sommerset South Palm Desert, a community in Palm Desert. Explore more listings in this neighborhood to compare options and pricing.
View Sommerset South Palm Desert ListingsComparative Market Analysis
Residential Tier · 5 active · 5 closed
Sommerset South Palm Desert · Palm Desert · Single Family Residence
Listed 33.9% above the median closed sale of $560,000. Price per sqft ($442) is a 46% premium to closed comps ($303).
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 76771 Oklahoma Avenue | Palm Desert | 1978 | 3 | 2 | 1,477 | 6,534 | $315 | $465,000 | 5 | 72 |
| 45930 Panorama Drive | Palm Desert | 1960 | 3 | 2 | 1,416 | 8,276 | $653 | $925,000 | 32 | 70 |
| 76589 New York Ave | Palm Desert | 1973 | 3 | 2 | 1,402 | 6,098 | $399 | $559,000 | 37 | 69 |
| 45506 Deep Canyon Road | Palm Desert | 1958 | 3 | 2 | 1,440 | 7,405 | $590 | $849,000 | 10 | 69 |
| 78881 Edgebrook | Palm Desert | 1994 | 2 | 2 | 1,300 | 5,227 | $326 | $424,000 | 39 | 66 |
| Total: 5 · Average | 2.8 | 2.0 | 1,407 | 6,708 | $456.6 | $644,400 | 24.6 | |||
| Median | 1,416 | $559,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 158 Via Tramonto | Palm Desert | 1995 | 06/04/2026 | 3 | 2 | 1,650 | 7,840 | $529,000 | $505,000 | $306 | 0.95 | 111 | 77 |
| 44841 San Jacinto Avenue | Palm Desert | 1958 | 05/21/2026 | 3 | 3 | 1,680 | 7,841 | $690,000 | $640,000 | $381 | 0.93 | 70 | 73 |
| 78377 Willowrich Drive Drive | Palm Desert | 1992 | 05/21/2026 | 2 | 2 | 1,790 | 4,792 | $400,000 | $400,000 | $223 | 1.00 | 96 | 70 |
| 78089 Jalousie Drive | Palm Desert | 1996 | 05/29/2026 | 3 | 3 | 1,864 | 6,098 | $569,000 | $560,000 | $300 | 0.98 | 28 | 68 |
| 76273 Cornell Way | Palm Desert | 2022 | 05/26/2026 | 3 | 3 | 1,878 | 3,920 | $570,000 | $575,000 | $306 | 1.01 | 48 | 67 |
| Total: 5 · Average | 2.8 | 2.6 | 1,772.4 | 6,098.2 | $536,000 | $536,000 | $303.2 | — | 70.6 | ||||
| Median | 1,790 | $560,000 | $560,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.