
74944 Trousdale Drive, Palm Desert, CA 92211
74944 Trousdale Drive, Palm Desert, CA 92211
Property Description
Brand new, energy-efficient home! A stunning single-story residence with an open-concept layout, designer-curated kitchen, and expansive areas for outdoor living. With three, private bedrooms, this home is designed to provide comfort and convenience for every stage of life. Altair at University Park in Palm Desert, CA is now selling. Offering single story residences with elevated finishes, large backyards, included Whirlpool® appliances and whole-home blinds. Located in the acclaimed University Park master-planned community, homeowners will enjoy access to resort-style amenities and proximity to golf clubs, upscale shopping and exceptional entertainment. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Avondale Country Club
This property is located in Avondale Country Club, a community in Palm Desert. Explore more listings in this neighborhood to compare options and pricing.
View Avondale Country Club ListingsComparative Market Analysis
Residential Tier · 5 active · 5 closed
Avondale Country Club · Palm Desert · Single Family Residence
Listed 28.0% above the median closed sale of $507,000. Price per sqft ($374) is a 26% premium to closed comps ($297).
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 76588 Florida ave | Palm Desert | 1978 | 3 | 2 | 1,547 | 5,663 | $388 | $599,999 | 29 | 64 |
| 76946 Kentucky | Palm Desert | 1978 | 3 | 2 | 1,477 | 6,098 | $362 | $535,000 | 37 | 64 |
| 42715 Kansas | Palm Desert | 1961 | 3 | 2 | 1,526 | 6,098 | $377 | $575,000 | 99 | 63 |
| 78137 Vinewood Drive | Palm Desert | 2001 | 3 | 2 | 1,357 | 5,663 | $313 | $425,000 | 58 | 63 |
| 76771 Oklahoma Avenue | Palm Desert | 1978 | 3 | 2 | 1,477 | 6,534 | $315 | $465,000 | 4 | 63 |
| Total: 5 · Average | 3.0 | 2.0 | 1,476.8 | 6,011.2 | $351 | $519,999.8 | 45.4 | |||
| Median | 1,477 | $535,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35425 Domani Drive | Palm Desert | 2023 | 06/01/2026 | 3 | 2 | 1,547 | 5,227 | $539,000 | $507,000 | $328 | 0.94 | 151 | 70 |
| 76901 Kentucky Avenue | Palm Desert | 1978 | 06/02/2026 | 3 | 2 | 1,729 | 6,098 | $509,900 | $460,000 | $266 | 0.90 | 88 | 67 |
| 73595 Raphael Drive | Palm Desert | 2025 | 05/22/2026 | 3 | 3 | 1,942 | 5,250 | $606,741 | $601,741 | $310 | 0.99 | 85 | 67 |
| 78138 Providence Circle | Palm Desert | 2000 | 05/29/2026 | 2 | 2 | 1,680 | 6,970 | $479,000 | $465,000 | $277 | 0.97 | 67 | 64 |
| 76273 Cornell Way | Palm Desert | 2022 | 05/26/2026 | 3 | 3 | 1,878 | 3,920 | $570,000 | $575,000 | $306 | 1.01 | 48 | 64 |
| Total: 5 · Average | 2.8 | 2.4 | 1,755.2 | 5,493 | $521,748.2 | $521,748.2 | $297.4 | — | 87.8 | ||||
| Median | 1,729 | $507,000 | $507,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.