
75179 La Sierra Drive, Palm Desert, CA 92211
75179 La Sierra Drive, Palm Desert, CA 92211
Property Description
Welcome to this beautiful home nestled in a desirable gated community, offering both privacy and charm with low HOA dues of just $165 per month. Ideally located close to shopping and schools, this home combines convenience with a peaceful residential setting. LEASED SOLAR! This almost 2000 sq ft home features 3 bedrooms and 2.5 baths, thoughtfully designed for comfortable living and effortless entertaining. Step inside to find a light-filled living and dining room combination, along with a generous great room just off the kitchen--perfect for gathering with family and friends. Plantation shutters throughout add a touch of timeless elegance. This home has been professionally cleaned and the windows have been freshly washed, making it move-in ready while offering a fantastic opportunity to add your own updates and personal style. Enjoy seamless indoor-outdoor living with three sliding glass doors that open to your private backyard oasis, complete with a sparkling pool--ideal for relaxing or entertaining under the desert sun. The front yard is beautifully landscaped, and the Triple Car Garage provides plenty of space for vehicles, storage, or hobbies. Priced to reflect its potential, this inviting home offers comfort, value, and an exceptional location--don't miss your opportunity to make it your own. More details coming soon!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Waring Place
This property is located in Waring Place, a community in Palm Desert. Explore more listings in this neighborhood to compare options and pricing.
View Waring Place ListingsComparative Market Analysis
Residential Tier · 5 active · 5 closed
Waring Place · Palm Desert · Single Family Residence
Listed 17.3% above the median closed sale of $490,000.
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 37676 Driscoll Street | Palm Desert | 1997 | 3 | 2 | 1,271 | 7,405 | $424 | $539,000 | 184 | 65 |
| 74429 Buttonwood Drive | Palm Desert | 1979 | 3 | 2 | 1,288 | 10,019 | $380 | $489,000 | 5 | 63 |
| 77801 Chandler Way | Palm Desert | 1983 | 3 | 2 | 1,243 | 5,227 | $385 | $479,000 | 155 | 63 |
| 78881 Edgebrook | Palm Desert | 1994 | 2 | 2 | 1,300 | 5,227 | $326 | $424,000 | 39 | 62 |
| 40560 Golden Way | Palm Desert | 1980 | 2 | 2 | 1,248 | 4,792 | $328 | $409,900 | 77 | 60 |
| Total: 5 · Average | 2.6 | 2.0 | 1,270 | 6,534 | $368.6 | $468,180 | 92 | |||
| Median | 1,271 | $479,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 158 Via Tramonto | Palm Desert | 1995 | 06/04/2026 | 3 | 2 | 1,650 | 7,840 | $529,000 | $505,000 | $306 | 0.95 | 111 | 71 |
| 44841 San Jacinto Avenue | Palm Desert | 1958 | 05/21/2026 | 3 | 3 | 1,680 | 7,841 | $690,000 | $640,000 | $381 | 0.93 | 70 | 69 |
| 78377 Willowrich Drive Drive | Palm Desert | 1992 | 05/21/2026 | 2 | 2 | 1,790 | 4,792 | $400,000 | $400,000 | $223 | 1.00 | 96 | 67 |
| 78964 Stansbury Court | Palm Desert | 2003 | 05/08/2026 | 2 | 2 | 1,578 | 7,841 | $469,000 | $447,300 | $283 | 0.95 | 47 | 66 |
| 73071 Guadalupe Avenue | Palm Desert | 1973 | 05/21/2026 | 3 | 3 | 1,400 | 7,405 | $490,000 | $490,000 | $350 | 1.00 | 117 | 62 |
| Total: 5 · Average | 2.6 | 2.4 | 1,619.6 | 7,143.8 | $496,460 | $496,460 | $308.6 | — | 88.2 | ||||
| Median | 1,650 | $490,000 | $490,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.