
753 Elk Clover Circle, Palm Desert, CA 92211
753 Elk Clover Circle, Palm Desert, CA 92211
Property Description
Welcome to a truly standout property in the heart of Indian Ridge Country Club where comfort meets a little bit of ''wow''. This spacious Jacaranda 1 floor plan offers an impressive 4,839 square feet on an oversized lot, complete with all the bells, whistles, and a few delightful surprises. The main home features three generous bedrooms, while guests staying in the casita will enjoy the true Palm Springs vibe complete with retro shag carpet, vibrant furnishings, living room and kitchenette all while having their own private retreat. And with owned solar panels, staying cool during those warm desert months comes with minimal cost and maximum peace of mind. Step outside and prepare to fall in love. The backyard is practically its own resort, boasting three fire pits, a large spa, built-in BBQ with plenty of seating, charming pergolas, and front-row views of the 1st and 17th holes of the Arroyo course - framed perfectly by the stunning San Jacinto mountains. Inside, the living and family rooms open wide with Andersen accordion stacking doors, creating that dreamy indoor-outdoor flow everyone loves. And with just a touch of imagination, you can make this already fabulous home uniquely yours. Offered furnished per inventory list. Club membership available with no wait.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Indian Ridge
This property is located in Indian Ridge, a community in Palm Desert. Explore more listings in this neighborhood to compare options and pricing.
View Indian Ridge ListingsComparative Market Analysis
Luxury Tier · 5 active · 3 closed
Indian Ridge · Palm Desert · Single Family Residence
Listed 39.8% below the median closed sale of $4,650,000. Price per sqft ($579) is a 40% discount to closed comps ($966). Luxury tier — fewer comparable sales widen the confidence range.
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 Overland Court | Palm Desert | 2002 | 5 | 6 | 4,650 | 14,375 | $473 | $2.20M | 99 | 56 |
| 49240 Jfk Trail | Palm Desert | 2001 | 3 | 4 | 5,422 | 20,037 | $609 | $3.30M | 145 | 48 |
| 49269 Jfk Trail | Palm Desert | 2026 | 4 | 5 | 4,247 | 22,082 | $1,048 | $4.45M | 263 | 46 |
| 49281 Jfk Trail | Palm Desert | 2026 | 4 | 5 | 4,723 | 34,412 | $1,048 | $4.95M | 263 | 39 |
| 48710 Paisano Road | Palm Desert | 2010 | 3 | 5 | 4,297 | 87,120 | $1,022 | $4.39M | 51 | 37 |
| Total: 5 · Average | 3.8 | 5.0 | 4,667.8 | 35,605.2 | $840 | $3.86M | 164.2 | |||
| Median | 4,650 | $4.39M | ||||||||
Closed Properties (3)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 940 Andreas Canyon Drive | Palm Desert | 2005 | 05/13/2026 | 4 | 5 | 4,990 | 27,007 | $5.75M | $5.75M | $1,152 | 1.00 | 90 | 59 |
| 49783 Desert Vista Drive | Palm Desert | 2006 | 05/29/2026 | 3 | 5 | 5,066 | 23,522 | $4.12M | $3.80M | $750 | 0.92 | 84 | 47 |
| 71411 Cholla Way | Palm Desert | 1980 | 05/29/2026 | 6 | 7 | 4,663 | 130,680 | $4.80M | $4.65M | $997 | 0.97 | 45 | 35 |
| Total: 3 · Average | 4.3 | 5.7 | 4,906.333 | 60,403 | $4.73M | $4.73M | $966.333 | — | 73 | ||||
| Median | 4,990 | $4.65M | $4.65M | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.