
78388 Desert Willow Drive, Palm Desert, CA 92211
78388 Desert Willow Drive, Palm Desert, CA 92211
Property Description
Sun City Palm Desert - Topaz. This beautifully appointed home is located in one of Sun City's most desirable neighborhoods, where the HOA maintains the common-area landscaping, stucco, and roof for truly carefree living. Ideally situated just a short distance from both the Mountain View and Sunset View Clubhouses, the property enjoys easy access to the community's premier amenities. Set along a lush greenbelt, the home's north-facing rear patio offers a tranquil space for relaxing or entertaining while enjoying the natural surroundings. The gated, south-facing front courtyard enhances curb appeal with additional patio space and low-maintenance artificial turf. Inside, the home features tile and luxury vinyl plank flooring throughout, complemented by plantation shutters, transom windows, and Solatubes that fill the space with natural light. The kitchen boasts granite countertops, a breakfast bar with pendant lighting, and upgraded sink and fixtures. The primary suite includes a charming bay window, a walk-in closet with built-in storage, and mirrored wardrobe doors. Its en-suite bathroom offers a granite-topped vanity with upgraded dual sinks and fixtures, along with a stall shower framed by a glass enclosure. The guest bathroom features a tub/shower combination and an upgraded vanity with granite counters. A spacious guest bedroom and a two-car garage with built-in storage complete this exceptional home.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Sun City
This property is located in Sun City, a community in Palm Desert. Explore more listings in this neighborhood to compare options and pricing.
View Sun City ListingsComparative Market Analysis
Affordable Tier · 5 active · 5 closed
Sun City · Palm Desert · Single Family Residence
Listed 17.9% below the median closed sale of $425,000. Price per sqft ($264) is a 18% discount to closed comps ($320).
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 78289 Yucca Blossom Drive | Palm Desert | 1994 | 2 | 2 | 1,283 | 4,792 | $308 | $395,000 | 17 | 96 |
| 37657 Medjool Avenue | Palm Desert | 1997 | 2 | 2 | 1,213 | 6,970 | $260 | $315,000 | 3 | 95 |
| 37510 Springdale Avenue | Palm Desert | 1992 | 2 | 2 | 1,433 | 5,227 | $276 | $395,000 | 28 | 94 |
| 78930 Champagne Lane | Palm Desert | 1994 | 2 | 2 | 1,157 | 5,227 | $326 | $377,500 | 1 | 94 |
| 38742 Burgundy Lane | Palm Desert | 1994 | 2 | 2 | 1,157 | 5,663 | $346 | $399,900 | 58 | 92 |
| Total: 5 · Average | 2.0 | 2.0 | 1,248.6 | 5,575.8 | $303.2 | $376,480 | 21.4 | |||
| Median | 1,213 | $395,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78631 Hidden Palms | Palm Desert | 1993 | 06/10/2026 | 2 | 2 | 1,304 | 6,970 | $425,000 | $420,000 | $322 | 0.99 | 130 | 95 |
| 37631 Festival Drive | Palm Desert | 1993 | 06/12/2026 | 2 | 2 | 1,527 | 6,098 | $460,000 | $465,000 | $305 | 1.01 | 52 | 94 |
| 37498 Medjool | Palm Desert | 1997 | 06/18/2026 | 2 | 2 | 1,366 | 6,098 | $489,000 | $480,000 | $351 | 0.98 | 41 | 94 |
| 78922 Nectarine Drive | Palm Desert | 1998 | 06/12/2026 | 2 | 2 | 1,366 | 5,227 | $424,900 | $424,000 | $310 | 1.00 | 62 | 93 |
| 37818 Turnberry Isle Drive | Palm Desert | 2000 | 06/18/2026 | 2 | 2 | 1,366 | 6,534 | $425,000 | $425,000 | $311 | 1.00 | 106 | 93 |
| Total: 5 · Average | 2.0 | 2.0 | 1,385.8 | 6,185.4 | $442,800 | $442,800 | $319.8 | — | 78.2 | ||||
| Median | 1,366 | $425,000 | $425,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.