
78668 Kentia Palm Drive, Palm Desert, CA 92211
78668 Kentia Palm Drive, Palm Desert, CA 92211
Property Description
Sun City Palm Desert - Morocco with Casita. Ideally located in the heart of Sun City on a quiet street just a short distance from the Sunset View Clubhouse, this popular great room home offers comfort, privacy, and versatility. The north-facing rear yard features peekaboo mountain views, an extended patio, and lush desert landscaping with citrus—perfect for relaxing or entertaining. An updated exterior paint scheme and gated front courtyard with patio create inviting curb appeal. Inside, 10-foot ceilings and transom windows fill the home with natural light. Upgraded plank flooring and ceiling fans run throughout, and shutters cover all windows except the great room view windows. The spacious kitchen is appointed with Corian countertops, light maple cabinetry with pull-out shelves, recessed and under-cabinet lighting, and ample storage. Folding doors off the great room open to a flexible den or office. The primary suite features double-door entry, a bay window, an enlarged walk-in closet, and an en-suite bath with dual sinks and a stall shower with textured glass enclosure. The guest bath includes a tub/shower combination. French doors from the courtyard lead to the detached casita, providing a private guest bedroom with its own en-suite bath. Additional highlights include a laundry room with utility sink and built-in storage, a two-car garage with extensive built-ins, a golf cart parking nook, and man doors to both the courtyard and side yard. The main A/C was replaced in 2016.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Sun City
This property is located in Sun City, a community in Palm Desert. Explore more listings in this neighborhood to compare options and pricing.
View Sun City ListingsComparative Market Analysis
Residential Tier · 5 active · 5 closed
Sun City · Palm Desert · Single Family Residence
Listed in line with the median closed sale of $533,000.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 37338 Turnberry Isle Drive | Palm Desert | 1999 | 2 | 2 | 2,102 | 6,534 | $252 | $529,900 | 37 | 91 |
| 36492 Crown Street | Palm Desert | 2000 | 2 | 2 | 2,142 | 6,534 | $256 | $549,000 | 12 | 91 |
| 78275 Estancia Drive | Palm Desert | 2001 | 2 | 2 | 1,616 | 5,663 | $288 | $465,000 | 77 | 88 |
| 35115 Staccato Street | Palm Desert | 2003 | 2 | 2 | 1,616 | 5,663 | $371 | $599,000 | 132 | 87 |
| 78701 Falsetto | Palm Desert | 2003 | 2 | 3 | 1,780 | 6,970 | $325 | $579,000 | 80 | 87 |
| Total: 5 · Average | 2.0 | 2.2 | 1,851.2 | 6,272.8 | $298.4 | $544,380 | 67.6 | |||
| Median | 1,780 | $549,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78628 Stansbury Court | Palm Desert | 2003 | 05/20/2026 | 2 | 2 | 2,142 | 6,534 | $485,000 | $450,000 | $210 | 0.93 | 112 | 90 |
| 78337 Grape Arbor Avenue | Palm Desert | 2004 | 05/07/2026 | 3 | 3 | 1,914 | 6,534 | $549,000 | $533,000 | $278 | 0.97 | 51 | 90 |
| 78513 Sunrise Mountain View | Palm Desert | 2000 | 05/13/2026 | 3 | 3 | 1,888 | 6,534 | $619,000 | $585,000 | $310 | 0.94 | 102 | 90 |
| 78089 Jalousie Drive | Palm Desert | 1996 | 05/29/2026 | 3 | 3 | 1,864 | 6,098 | $569,000 | $560,000 | $300 | 0.98 | 28 | 90 |
| 78964 Stansbury Court | Palm Desert | 2003 | 05/08/2026 | 2 | 2 | 1,578 | 7,841 | $469,000 | $447,300 | $283 | 0.95 | 47 | 89 |
| Total: 5 · Average | 2.6 | 2.6 | 1,877.2 | 6,708.2 | $515,060 | $515,060 | $276.2 | — | 68 | ||||
| Median | 1,888 | $533,000 | $533,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.