
78675 Platinum Drive, Palm Desert, CA 92211
78675 Platinum Drive, Palm Desert, CA 92211
Property Description
This Stunning Morocco Model Offers The Perfect Blend Of Comfort, Style, And Flexibility With 2 Bedrooms, An Office/Den, And A Detached Guest House/Casita Ideal For Visitors, Hobbies, Or A Private Workspace. Inside, The Home Features Raised Panel Cabinetry, Custom Flooring, 10' Ceilings, Transom Windows, And Custom Window Treatments That Create A Bright, Elegant Atmosphere. The Spacious Eat In Kitchen Includes A Large Center Island, Newer Appliances, And A Convenient Breakfast Bar--Perfect For Casual Dining And Entertaining. The Detached Guest House/Casita Provides Exceptional Privacy And Versatility, Making It A Standout Feature For Hosting Family And Friends Or Creating A Dedicated Office Or Studio. This Home Offers Excellent Curb Appeal With Lush, Mature Landscaping That Enhances Its Beauty And Value. Additional Conveniences Include A Separate Laundry Room And A 2 Car Garage. Buyer to pay HOA Reclamation fee, equal to 6 months HOA dues
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Sun City
This property is located in Sun City, a community in Palm Desert. Explore more listings in this neighborhood to compare options and pricing.
View Sun City ListingsComparative Market Analysis
Residential Tier · 5 active · 5 closed
Sun City · Palm Desert · Single Family Residence
Listed in line with the median closed sale of $560,000.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 78915 Mimosa Drive | Palm Desert | 1995 | 2 | 2 | 1,925 | 6,534 | $280 | $539,900 | 28 | 93 |
| 78701 Falsetto | Palm Desert | 2003 | 2 | 3 | 1,780 | 6,970 | $325 | $579,000 | 79 | 92 |
| 37338 Turnberry Isle Drive | Palm Desert | 1999 | 2 | 2 | 2,102 | 6,534 | $252 | $529,900 | 37 | 91 |
| 78731 Platinum Drive | Palm Desert | 1998 | 2 | 2 | 1,858 | 6,098 | $253 | $470,000 | 132 | 91 |
| 78682 Morning Star | Palm Desert | 2000 | 2 | 2 | 1,764 | 6,970 | $261 | $460,000 | 14 | 91 |
| Total: 5 · Average | 2.0 | 2.2 | 1,885.8 | 6,621.2 | $274.2 | $515,760 | 58 | |||
| Median | 1,858 | $529,900 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78513 Sunrise Mountain View | Palm Desert | 2000 | 05/13/2026 | 3 | 3 | 1,888 | 6,534 | $619,000 | $585,000 | $310 | 0.94 | 102 | 99 |
| 78337 Grape Arbor Avenue | Palm Desert | 2004 | 05/07/2026 | 3 | 3 | 1,914 | 6,534 | $549,000 | $533,000 | $278 | 0.97 | 51 | 98 |
| 78089 Jalousie Drive | Palm Desert | 1996 | 05/29/2026 | 3 | 3 | 1,864 | 6,098 | $569,000 | $560,000 | $300 | 0.98 | 28 | 98 |
| 35877 Rosemont Drive | Palm Desert | 2001 | 05/27/2026 | 3 | 3 | 2,142 | 6,534 | $569,000 | $569,000 | $266 | 1.00 | 80 | 95 |
| 78335 Sterling Lane | Palm Desert | 1998 | 06/05/2026 | 2 | 2 | 2,032 | 6,534 | $505,000 | $475,000 | $234 | 0.94 | 56 | 92 |
| Total: 5 · Average | 2.8 | 2.8 | 1,968 | 6,446.8 | $544,400 | $544,400 | $277.6 | — | 63.4 | ||||
| Median | 1,914 | $560,000 | $560,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.