
78682 Morning Star, Palm Desert, CA 92211
78682 Morning Star, Palm Desert, CA 92211
Property Description
Sun City Palm Desert 'Tangier Model 'has been meticulously maintained and has all the comforts and upgrades ready to move-in and start enjoying the Sun City Life Style! Located near the Sunset View & Lake View Clubhouse & Boulivards Resaurant. A south facing Gated courtyard and extended patio with beautiful water feature, built-in BBQ and mature landscape with lighting. The Living room is welcoming with 9ft ceilings, lots of windows a fireplace and built-in entertainment center. The Kitchen has added cabinetry with glass doors, undercounted lighting, newer stainless refrigerator, a seated bar and dining nook with bay window. The optional Den/Office area has built-in book shelves, making it ready to work-from-home. The Primary with bay window opens to the bath with dual vanities, large step-in shower and Custom Closet. The split floor plan has guest suite on opposing side for guest privacy. Enjoy many upgraded features such as: Custom shutters and Hunter Douglas blinds, ceiling fan, canned lighting, Culligan water filtration system through-out. Newer A/C Pro 2023. Indoor laundry with utility sink and large garage with golf cart niche' and epoxy floors.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Sun City
This property is located in Sun City, a community in Palm Desert. Explore more listings in this neighborhood to compare options and pricing.
View Sun City ListingsComparative Market Analysis
Affordable Tier · 5 active · 5 closed
Sun City · Palm Desert · Single Family Residence
Listed in line with the median closed sale of $465,000.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 37232 Pineknoll Avenue | Palm Desert | 1999 | 2 | 2 | 1,622 | 6,098 | $274 | $445,000 | 1 | 94 |
| 78208 Silverleaf Court | Palm Desert | 2000 | 2 | 2 | 1,632 | 7,841 | $281 | $459,000 | 50 | 94 |
| 78296 Kistler Way | Palm Desert | 2001 | 2 | 2 | 1,664 | 5,227 | $276 | $459,000 | 15 | 94 |
| 78906 Edgebrook Lane | Palm Desert | 1994 | 2 | 2 | 1,730 | 6,098 | $260 | $450,000 | 43 | 94 |
| 78954 Nectarine Drive | Palm Desert | 1998 | 2 | 2 | 1,664 | 6,098 | $318 | $529,000 | 65 | 94 |
| Total: 5 · Average | 2.0 | 2.0 | 1,662.4 | 6,272.4 | $281.8 | $468,400 | 34.8 | |||
| Median | 1,664 | $459,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78138 Providence Circle | Palm Desert | 2000 | 05/29/2026 | 2 | 2 | 1,680 | 6,970 | $479,000 | $465,000 | $277 | 0.97 | 67 | 96 |
| 38543 Bent Palm Drive | Palm Desert | 1996 | 05/18/2026 | 2 | 2 | 1,730 | 6,098 | $519,000 | $509,900 | $295 | 0.98 | 56 | 95 |
| 78985 Lavender Circle | Palm Desert | 1998 | 05/11/2026 | 2 | 2 | 1,616 | 6,970 | $399,000 | $385,000 | $238 | 0.96 | 92 | 94 |
| 37410 Medjool Avenue | Palm Desert | 1998 | 05/07/2026 | 2 | 2 | 1,664 | 5,663 | $394,000 | $375,000 | $225 | 0.95 | 64 | 94 |
| 35440 Moorbrook Road | Palm Desert | 2002 | 05/29/2026 | 2 | 2 | 1,930 | 7,405 | $669,000 | $650,000 | $337 | 0.97 | 96 | 93 |
| Total: 5 · Average | 2.0 | 2.0 | 1,724 | 6,621.2 | $476,980 | $476,980 | $274.4 | — | 75 | ||||
| Median | 1,680 | $465,000 | $465,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.