
78879 Fortuna Place, Palm Desert, CA 92211
78879 Fortuna Place, Palm Desert, CA 92211
Property Description
Welcome to refined desert living in this beautifully crafted newer construction residence, located in the attractive Domani Palm Desert, perfectly positioned within a sought-after 55+ community. Thoughtfully designed for both comfort and style, this impressive home offers 3 generously sized bedrooms and 2 contemporary baths, along with the added value of a solar system and cost-efficient IID electric. Step inside to an airy open-concept floor plan highlighted by abundant natural light, recessed lighting, and a designer kitchen featuring stainless steel appliances, quartz countertops, a gas cooktop, expansive pantry, sleek gray cabinetry, and an oversized center island with seating--ideal for effortless entertaining and everyday living. The elegant primary suite serves as a private retreat with a spa-inspired en-suite bath, dual vanities, a glass-enclosed shower, and an expansive walk-in closet, while the secondary bedrooms offer flexibility for guests, hobbies, or a home office. Outdoors, enjoy your own private backyard sanctuary with a covered patio, low-maintenance landscaping, and a built-in BBQ area--perfect for relaxing or hosting gatherings. Located in a peaceful, amenity-rich active adult community near shopping, dining, and recreation, this exceptional home blends modern luxury with the lifestyle today's 55+ buyers are seeking. Home has Solar which is owned.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Domani
This property is located in Domani, a community in Palm Desert. Explore more listings in this neighborhood to compare options and pricing.
View Domani ListingsComparative Market Analysis
Residential Tier · 5 active · 5 closed
Domani · Palm Desert · Single Family Residence
Listed in line with the median closed sale of $550,000. Price per sqft ($294) is a 11% premium to closed comps ($265).
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 39912 Felicita Parkway | Palm Desert | 2021 | 2 | 2 | 1,732 | 4,792 | $337 | $583,000 | 99 | 92 |
| 78818 Ballare Parkway | Palm Desert | 2022 | 2 | 2 | 1,865 | 4,792 | $282 | $525,000 | 80 | 87 |
| 39840 Felicita Parkway | Palm Desert | 2023 | 2 | 2 | 1,732 | 5,227 | $311 | $539,000 | 54 | 87 |
| 78891 Fortuna | Palm Desert | 2023 | 2 | 2 | 1,732 | 6,534 | $288 | $498,000 | 75 | 86 |
| 78810 Adesso Way | Palm Desert | 2018 | 3 | 4 | 1,909 | 4,792 | $240 | $459,000 | 0 | 84 |
| Total: 5 · Average | 2.2 | 2.4 | 1,794 | 5,227.4 | $291.6 | $520,800 | 61.6 | |||
| Median | 1,732 | $525,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76273 Cornell Way | Palm Desert | 2022 | 05/26/2026 | 3 | 3 | 1,878 | 3,920 | $570,000 | $575,000 | $306 | 1.01 | 48 | 75 |
| 36342 Warren Drive | Palm Desert | 2025 | 05/29/2026 | 3 | 3 | 2,004 | 3,360 | $599,000 | $550,000 | $274 | 0.92 | 44 | 73 |
| 78377 Willowrich Drive Drive | Palm Desert | 1992 | 05/21/2026 | 2 | 2 | 1,790 | 4,792 | $400,000 | $400,000 | $223 | 1.00 | 96 | 71 |
| 78628 Stansbury Court | Palm Desert | 2003 | 05/20/2026 | 2 | 2 | 2,142 | 6,534 | $485,000 | $450,000 | $210 | 0.93 | 112 | 70 |
| 73595 Raphael Drive | Palm Desert | 2025 | 05/22/2026 | 3 | 3 | 1,942 | 5,250 | $606,741 | $601,741 | $310 | 0.99 | 85 | 70 |
| Total: 5 · Average | 2.6 | 2.6 | 1,951.2 | 4,771.2 | $515,348.2 | $515,348.2 | $264.6 | — | 77 | ||||
| Median | 1,942 | $550,000 | $550,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.