
80394 Ave 48, 423, Indio, CA 92201
80394 Ave 48, 423, Indio, CA 92201
Property Description
Lot #423 at Outdoor Resort Indio offers one of the most peaceful golf course settings in the resort. Located along the relaxed Phase 6 course with just one tee, this premium lot showcases breathtaking views of fountains, greens, and lakes--perfect for unwinding in style. Designed for a 45-foot Class A motorcoach, this lot includes full hookups and a beautifully finished outdoor kitchen with natural stone accents, granite countertops, gas grill, burners, sink, hot water, garbage disposal, and under-counter fridge--ideal for open-air dining and entertaining. Enjoy added privacy and charm with extra landscaping, a grapefruit tree, and your own grassy pet area (shown in off-season photos). The lot comes furnished with outdoor furniture, so you can settle in and enjoy the active, welcoming lifestyle that makes ORI a top choice for luxury RV living. Outdoor Resort Indio is a class A only motorcoach resort.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Outdoor Resorts Country Club
This property is located in Outdoor Resorts Country Club, a community in Indio. Explore more listings in this neighborhood to compare options and pricing.
View Outdoor Resorts Country Club ListingsComparative Market Analysis
Affordable Tier · 5 active · 2 closed
Outdoor Resorts Country Club · Indio · RV Park
Listed 8.3% below the median closed sale of $120,000. Closed comps sold at 86% of list — buyers have negotiating leverage. Expect a longer timeline — comps averaged 145 days on market.
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 80394 Ave 48 | Indio | 1995 | 0 | 0 | 0 | 2,178 | $0 | $115,000 | 58 | 98 |
| 80394 Avenue 48 | Indio | 1995 | 0 | 0 | 0 | 2,178 | $0 | $99,000 | 62 | 97 |
| 80394 Avenue 48 | Indio | 1995 | 0 | 0 | 0 | 2,178 | $0 | $124,900 | 126 | 95 |
| 80394 Avenue 48 | Indio | 1995 | 0 | 0 | 0 | 2,178 | $0 | $100,000 | 170 | 95 |
| 80394 Ave 48 | Indio | 1995 | 0 | 0 | 0 | 2,178 | $0 | $124,900 | 219 | 94 |
| Total: 5 · Average | 0.0 | 0.0 | 0 | 2,178 | $0 | $112,760 | 127 | |||
| Median | 0 | $115,000 | ||||||||
Closed Properties (2)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80394 Ave 48 | Indio | 1995 | 07/29/2026 | 0 | 0 | 0 | 2,178 | $129,500 | $115,000 | $0 | 0.89 | 192 | 92 |
| 80394 Avenue 48 | Indio | 1997 | 12/15/2025 | 0 | 0 | 0 | 2,178 | $149,900 | $125,000 | $0 | 0.83 | 98 | 85 |
| Total: 2 · Average | 0.0 | 0.0 | 0 | 2,178 | $120,000 | $120,000 | $0 | — | 145 | ||||
| Median | 0 | $125,000 | $125,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.