
80529 Avenida Camarillo, Indio, CA 92203
80529 Avenida Camarillo, Indio, CA 92203
Property Description
Beautiful home in a gated 55+ community of Del Webb Sun City Shadow Hills, Indio. Home features 2+2+DEN/OFFICE that can be used as a sleeping area. Large master suite with backyard access, walk in closet. Master bath has a walk in shower. Two car garage.. Covered patio with view to the Santa Rosa Mountains. Many club amenities including indoor and outdoor pools/spa, golf, tennis, pickleball and social clubs.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Sun City Shadow Hills
This property is located in Sun City Shadow Hills, a community in Indio. Explore more listings in this neighborhood to compare options and pricing.
View Sun City Shadow Hills ListingsComparative Market Analysis
Affordable Tier · 5 active · 5 closed
Sun City Shadow Hills · Indio · Single Family Residence
Listed 9.5% above the median closed sale of $401,000.
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 40832 Calle Santa Cruz | Indio | 2004 | 2 | 2 | 1,463 | 5,227 | $277 | $405,000 | 129 | 97 |
| 80545 Avenida Camarillo | Indio | 2005 | 2 | 2 | 1,463 | 5,227 | $266 | $389,000 | 15 | 97 |
| 38521 Camino Aguacero | Indio | 2014 | 2 | 2 | 1,512 | 4,792 | $288 | $435,000 | 5 | 96 |
| 80443 Avenida Linda Vista | Indio | 2004 | 2 | 2 | 1,463 | 7,841 | $314 | $460,000 | 5 | 96 |
| 81907 Avenida Bahia | Indio | 2006 | 2 | 2 | 1,432 | 5,227 | $311 | $445,000 | 8 | 96 |
| Total: 5 · Average | 2.0 | 2.0 | 1,466.6 | 5,662.8 | $291.2 | $426,800 | 32.4 | |||
| Median | 1,463 | $435,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80273 Avenida Linda Vista | Indio | 2004 | 06/11/2026 | 2 | 2 | 1,463 | 4,792 | $399,000 | $408,000 | $279 | 1.02 | 56 | 99 |
| 80566 Avenida Los Padres | Indio | 2005 | 06/22/2026 | 2 | 2 | 1,463 | 4,792 | $409,000 | $401,000 | $274 | 0.98 | 48 | 97 |
| 81569 Avenida Celaya | Indio | 2009 | 06/23/2026 | 2 | 2 | 1,432 | 5,663 | $397,777 | $397,000 | $277 | 1.00 | 80 | 97 |
| 80265 Avenida Linda Vista | Indio | 2004 | 06/04/2026 | 2 | 2 | 1,463 | 5,227 | $392,500 | $385,000 | $263 | 0.98 | 38 | 96 |
| 41530 Calle Pueblo | Indio | 2015 | 06/17/2026 | 2 | 2 | 1,450 | 5,227 | $429,000 | $423,000 | $292 | 0.99 | 61 | 96 |
| Total: 5 · Average | 2.0 | 2.0 | 1,454.2 | 5,140.2 | $402,800 | $402,800 | $277 | — | 56.6 | ||||
| Median | 1,463 | $401,000 | $401,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.