
80575 Hoylake Drive, Indio, CA 92201
80575 Hoylake Drive, Indio, CA 92201
Property Description
Experience resort-caliber living in the premier 55+ guard-gated community of Heritage Palms. This beautifully appointed residence offers an expansive open-concept layout designed for effortless entertaining and everyday comfort. The bright living and dining spaces flow seamlessly into a chef's kitchen featuring abundant cabinetry and expansive counter space. The private primary retreat showcases a spa-like bath with dual vanities, a deep soaking tub, and a separate walk-in shower. A versatile bonus room--ideally tucked away from the main living quarters--serves as the perfect home office, den, or hobby studio. Step outside to a desirable south-facing backyard offering exceptional privacy and ample space for pets to roam. At Heritage Palms, the Arthur Hills championship golf course is resident-owned with no initiation fees! Monthly HOA dues include cable TV, high-speed internet, and full access to top-tier amenities: a full-service clubhouse with on-site dining and banquet facilities, card and billiard rooms, a library, fitness center, indoor and outdoor pools/spas, plus tennis and pickleball courts. Desert living at its absolute finest--welcome home!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Heritage Palms Country Club
This property is located in Heritage Palms Country Club, a community in Indio. Explore more listings in this neighborhood to compare options and pricing.
View Heritage Palms Country Club ListingsComparative Market Analysis
Affordable Tier · 5 active · 5 closed
Heritage Palms Country Club · Indio · Single Family Residence
Listed 3.3% above the median closed sale of $457,000. Closed comps sold at 94% of list — buyers have negotiating leverage.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 80574 Hoylake Drive | Indio | 2003 | 2 | 2 | 1,764 | 5,663 | $238 | $419,000 | 13 | 94 |
| 43370 Saint Andrews Drive | Indio | 2002 | 2 | 2 | 1,707 | 6,098 | $316 | $540,000 | 73 | 93 |
| 43762 Royal Saint George Drive | Indio | 2001 | 2 | 2 | 1,707 | 5,227 | $249 | $425,000 | 159 | 91 |
| 80592 Hoylake Drive | Indio | 2002 | 3 | 2 | 1,764 | 9,148 | $255 | $450,000 | 64 | 90 |
| 80541 Anacapa Drive | Indio | 2025 | 3 | 2 | 1,679 | 5,715 | $322 | $539,900 | 235 | 72 |
| Total: 5 · Average | 2.4 | 2.0 | 1,724.2 | 6,370.2 | $276 | $474,780 | 108.8 | |||
| Median | 1,707 | $450,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43391 Saint Andrews Drive | Indio | 2004 | 09/01/2026 | 2 | 2 | 1,764 | 5,227 | $465,000 | $420,000 | $238 | 0.90 | 81 | 94 |
| 43377 Saint Andrews Drive | Indio | 2004 | 07/20/2026 | 2 | 2 | 1,766 | 5,227 | $540,000 | $500,000 | $283 | 0.93 | 60 | 93 |
| 80418 Portobello Drive | Indio | 2000 | 03/09/2026 | 2 | 2 | 1,468 | 4,356 | $449,000 | $430,000 | $293 | 0.96 | 53 | 88 |
| 80729 Braemar Court | Indio | 2000 | 03/31/2026 | 2 | 2 | 2,061 | 6,098 | $479,000 | $457,000 | $222 | 0.95 | 149 | 88 |
| 80405 Portobello Drive | Indio | 2000 | 04/15/2026 | 2 | 2 | 2,020 | 6,098 | $490,000 | $470,000 | $233 | 0.96 | 57 | 86 |
| Total: 5 · Average | 2.0 | 2.0 | 1,815.8 | 5,401.2 | $455,400 | $455,400 | $253.8 | — | 80 | ||||
| Median | 1,766 | $457,000 | $457,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.