
80928 Brown St, Indio, CA 92201
80928 Brown St, Indio, CA 92201
Property Description
Beautiful Family Home, 4 bedroom 2 bath with private pool, RV parking and no HOA Centrally located in Indio near La Quinta borderline. Motivated Seller. Tax rate will be lower than curremt as PACE loan will be paid through sale and is included on current tax role. Bedrooms have recently been painted with new flooring installed. Recent upgrades worth $8,000. Call today to schedule your showing appt. Bring me your offers!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About First Editions
This property is located in First Editions, a community in Indio. Explore more listings in this neighborhood to compare options and pricing.
View First Editions ListingsComparative Market Analysis
Affordable Tier · 5 active · 5 closed
First Editions · Indio · Single Family Residence
Listed 12.7% above the median closed sale of $479,000. Price per sqft ($377) is a 25% premium to closed comps ($302).
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 47254 Diane Street | Indio | 1985 | 3 | 2 | 1,276 | 6,534 | $368 | $469,000 | 43 | 76 |
| 80695 Columbia Avenue | Indio | 1980 | 3 | 2 | 1,291 | 6,534 | $414 | $535,000 | 32 | 75 |
| 47800 Madison Street | Indio | 1991 | 3 | 2 | 1,278 | 3,920 | $340 | $435,000 | 23 | 74 |
| 81220 Iris Court | Indio | 1994 | 3 | 2 | 1,227 | 6,098 | $407 | $500,000 | 58 | 73 |
| 82281 Olivera Way | Indio | 1970 | 4 | 2 | 1,250 | 6,534 | $304 | $380,000 | 7 | 71 |
| Total: 5 · Average | 3.2 | 2.0 | 1,264.4 | 5,924 | $366.6 | $463,800 | 32.6 | |||
| Median | 1,276 | $469,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82077 Sundown Court | Indio | 1980 | 05/21/2026 | 4 | 2 | 1,543 | 6,970 | $499,777 | $479,000 | $310 | 0.96 | 60 | 79 |
| 45595 Banff Springs Street | Indio | 2003 | 05/28/2026 | 3 | 2 | 1,529 | 6,534 | $542,000 | $530,000 | $347 | 0.98 | 102 | 74 |
| 40681 Morris Street | Indio | 2004 | 05/11/2026 | 3 | 2 | 1,630 | 7,840 | $495,000 | $493,300 | $303 | 1.00 | 63 | 72 |
| 49840 Jade Way | Indio | 2001 | 05/26/2026 | 2 | 2 | 1,507 | 7,405 | $425,000 | $435,000 | $289 | 1.02 | 74 | 72 |
| 80265 Avenida Linda Vista | Indio | 2004 | 06/04/2026 | 2 | 2 | 1,463 | 5,227 | $392,500 | $385,000 | $263 | 0.98 | 38 | 71 |
| Total: 5 · Average | 2.8 | 2.0 | 1,534.4 | 6,795.2 | $464,460 | $464,460 | $302.4 | — | 67.4 | ||||
| Median | 1,529 | $479,000 | $479,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.