
81910 Golden Star Way, La Quinta, CA 92253
81910 Golden Star Way, La Quinta, CA 92253
Property Description
Welcome to resort-style living in Trilogy at La Quinta.This beautifully maintained Maurea plan by Shea Homes offers a thoughtfully designed 2-bedroom, 2-bath layout with light-filled, open-concept living spaces ideal for both everyday comfort and effortless entertaining. Known for quality craftsmanship and smart design, Shea Homes delivers a layout that feels both functional and inviting.The seamless indoor-outdoor flow leads to a fully landscaped, private yard, creating the perfect setting to enjoy the desert lifestyle year-round. Whether relaxing with morning coffee or hosting friends in the evening, the outdoor space offers peace, privacy, and ease.Located within the guard-gated community of Trilogy at La Quinta, residents enjoy access to a championship golf course, resort-style pools, fitness center, spa, tennis and pickleball courts, along with dining and a vibrant social atmosphere.Ideal as a full-time residence, seasonal retreat, or investment opportunity, this home offers a lifestyle defined by comfort, connection, and elevated desert living.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Trilogy
This property is located in Trilogy, a community in La Quinta. Explore more listings in this neighborhood to compare options and pricing.
View Trilogy ListingsComparative Market Analysis
Affordable Tier · 5 active · 5 closed
Trilogy · La Quinta · Single Family Residence
Listed 5.3% above the median closed sale of $470,000.
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 60920 Living Stone Drive | La Quinta | 2005 | 2 | 2 | 1,386 | 6,970 | $374 | $519,000 | 4 | 93 |
| 60655 Living Stone Drive | La Quinta | 2005 | 2 | 2 | 1,386 | 6,970 | $361 | $499,900 | 31 | 92 |
| 81484 Jacaranda Court | La Quinta | 2008 | 2 | 2 | 1,386 | 6,098 | $367 | $509,000 | 19 | 92 |
| 60108 Katie Circle | La Quinta | 2005 | 2 | 2 | 1,386 | 9,147 | $375 | $519,900 | 125 | 89 |
| 60268 Sweetshade Lane | La Quinta | 2004 | 2 | 2 | 1,359 | 6,970 | $367 | $499,000 | 54 | 89 |
| Total: 5 · Average | 2.0 | 2.0 | 1,380.6 | 7,231 | $368.8 | $509,360 | 46.6 | |||
| Median | 1,386 | $509,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60755 Living Stone Drive | La Quinta | 2005 | 06/01/2026 | 2 | 2 | 1,580 | 6,970 | $518,900 | $515,000 | $326 | 0.99 | 44 | 86 |
| 80890 Via Puerta Azul | La Quinta | 2004 | 05/27/2026 | 2 | 2 | 1,371 | 4,356 | $515,000 | $495,000 | $361 | 0.96 | 186 | 78 |
| 57410 Via Vista Vista | La Quinta | 2005 | 05/15/2026 | 2 | 2 | 1,371 | 3,485 | $490,000 | $470,000 | $343 | 0.96 | 78 | 77 |
| 79324 Rose Dawn | La Quinta | 2007 | 06/05/2026 | 3 | 2 | 1,348 | 3,485 | $440,000 | $433,000 | $321 | 0.98 | 27 | 73 |
| 52070 Avenida Cortez | La Quinta | 2001 | 05/28/2026 | 3 | 2 | 1,476 | 4,792 | $425,000 | $431,000 | $292 | 1.01 | 30 | 71 |
| Total: 5 · Average | 2.4 | 2.0 | 1,429.2 | 4,617.6 | $468,800 | $468,800 | $328.6 | — | 73 | ||||
| Median | 1,371 | $470,000 | $470,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.