
82207 Burton Avenue, Indio, CA 92201
82207 Burton Avenue, Indio, CA 92201
Property Description
Reduced price!!!! Welcome to this meticulous 3 bedroom/3 bath 1943 s.f. home that comes with a detached casita. This home has newer GE appliances and beautiful cabinetry. Whether you enjoy overnight guests, or welcome family members for extended stays, or live in the main area of the home and rent out the casita, you will enjoy the advantages of living in this residence that offers the security of a live guard gated entrance and the amenities of a country club environment. This home has high ceilings with an open floorplan. There is a formal foyer, media niche, fireplace, dining area and a kitchen with prep island, pantry, and granite countertops. The master and secondary bedroom are located in the main portion of the home while the casita is accessible through french doors off the main walkway. Southern mountain views accentuate the very private backyard with covered patio and lush landscaping. Front and back landscaping is included in the HOA. Residents have access to the Lifestyle Center with a resort style pool, tennis,, pickleball plus a gym. There is a 27 hole golf course. Walking distance to the Empire Polo Grounds for music and other events. Don't miss out on this opportunity to own this home where style, comfort and the allure of country club living come together.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Indian Palms
This property is located in Indian Palms, a community in Indio. Explore more listings in this neighborhood to compare options and pricing.
View Indian Palms ListingsComparative Market Analysis
Residential Tier · 5 active · 4 closed
Indian Palms · Indio · Single Family Residence
Listed in line with the median closed sale of $556,500. Closed comps sold at 93% of list — buyers have negotiating leverage.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 49548 Minelli | Indio | 2006 | 3 | 2 | 1,796 | 6,098 | $298 | $535,000 | 32 | 93 |
| 49534 Lewis Road | Indio | 2003 | 3 | 3 | 2,180 | 6,970 | $280 | $610,000 | 3 | 92 |
| 49728 Pacino Street | Indio | 2005 | 3 | 3 | 1,683 | 4,792 | $315 | $530,000 | 26 | 88 |
| 82734 Redford Way | Indio | 2004 | 3 | 3 | 1,947 | 5,227 | $277 | $539,000 | 260 | 87 |
| 49489 Douglas Street | Indio | 2001 | 3 | 3 | 2,018 | 6,098 | $322 | $649,900 | 36 | 87 |
| Total: 5 · Average | 3.0 | 2.8 | 1,924.8 | 5,837 | $298.4 | $572,780 | 71.4 | |||
| Median | 1,947 | $539,000 | ||||||||
Closed Properties (4)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82810 Odlum Drive | Indio | 2003 | 05/14/2026 | 3 | 3 | 2,005 | 9,583 | $545,000 | $523,000 | $261 | 0.96 | 12 | 87 |
| 49702 Newman Circle | Indio | 2004 | 05/26/2026 | 2 | 3 | 1,997 | 7,405 | $699,000 | $590,000 | $295 | 0.84 | 53 | 83 |
| 82689 Odlum Drive | Indio | 2003 | 05/28/2026 | 2 | 2 | 1,627 | 5,227 | $485,000 | $467,000 | $287 | 0.96 | 44 | 81 |
| 82527 Grant Drive | Indio | 2002 | 05/07/2026 | 4 | 4 | 2,264 | 6,534 | $650,000 | $625,000 | $276 | 0.96 | 83 | 78 |
| Total: 4 · Average | 2.8 | 3.0 | 1,973.25 | 7,187.25 | $551,250 | $551,250 | $279.75 | — | 48 | ||||
| Median | 2,005 | $590,000 | $590,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.