
9746 Stanford, Planada, CA 95365
9746 Stanford, Planada, CA 95365
Property Description
Charming 2-bedroom, 1-bath home with a spacious backyard. Renovated in semi-recent years, including HVAC, roof, kitchen and bathroom. Plenty of room for a shop, ADU, trailer, boats, you name it. Great opportunity for first-time buyers or investors. An hour a way from Yosemite National Park or the hustle and bustle of Merced. Reach out today for an appointment.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 2 active · 1 closed
Planada · Single Family Residence
Listed in line with the median closed sale of $279,900. Expect a longer timeline — comps averaged 156 days on market.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (2)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 427 Sutter Street | Planada | 1925 | 3 | 1 | 1,041 | 8,309 | $287 | $299,000 | 14 | 81 |
| 472 Gage Street | Planada | 1977 | 3 | 2 | 1,546 | 12,025 | $178 | $275,000 | 11 | 61 |
| Total: 2 · Average | 3.0 | 1.5 | 1,293.5 | 10,167 | $232.5 | $287,000 | 12.5 | |||
| Median | 1,546 | $299,000 | ||||||||
Closed Properties (1)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 478 Sutter Street | Planada | 1946 | 12/19/2025 | 2 | 1 | 938 | 7,671 | $279,900 | $279,900 | $298 | 1.00 | 156 | 83 |
| Total: 1 · Average | 2.0 | 1.0 | 938 | 7,671 | $279,900 | $279,900 | $298 | — | 156 | ||||
| Median | 938 | $279,900 | $279,900 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.