
981 Lausanne Drive, Crestline, CA 92325
981 Lausanne Drive, Crestline, CA 92325
Property Description
Contractors Special! This is a great opportunity in very desirable San Moritz neighborhood. This 3 bed 2 bath house has a lot of potential for the right buyer. Main level features a spacious living room with brick fireplace, dining area, large kitchen, bedroom and full bath. Downstairs are two additional beds and bath. House needs some TLC and is price accordingly
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Crestline · Single Family Residence
Listed in line with the median closed sale of $300,000. Expect a longer timeline — comps averaged 123 days on market.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1055 Fiden Court | Crestline | 1964 | 2 | 2 | 1,085 | 7,124 | $240 | $260,000 | 6 | 84 |
| 23668 Scenic | Crestline | 1959 | 3 | 2 | 1,176 | 4,750 | $280 | $329,000 | 94 | 82 |
| 23780 Inspiration Road | Crestline | 1927 | 3 | 2 | 1,198 | 6,320 | $250 | $299,997 | 8 | 81 |
| 23730 Lakeview | Crestline | 1981 | 3 | 3 | 1,680 | 11,763 | $154 | $259,000 | 29 | 81 |
| 23716 Shady | Crestline | 1962 | 2 | 2 | 1,358 | 5,000 | $221 | $300,000 | 123 | 80 |
| Total: 5 · Average | 2.6 | 2.2 | 1,299.4 | 6,991.4 | $229 | $289,599.4 | 52 | |||
| Median | 1,198 | $299,997 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24738 Nestal Court | Crestline | 1960 | 08/07/2026 | 3 | 2 | 1,482 | 6,480 | $360,000 | $335,000 | $226 | 0.93 | 179 | 86 |
| 23740 Skyland | Crestline | 1946 | 11/06/2026 | 3 | 2 | 1,224 | 13,600 | $274,980 | $274,980 | $225 | 1.00 | 196 | 83 |
| 23986 Wildwood Ln | Crestline | 1983 | 11/24/2025 | 3 | 2 | 1,376 | 3,000 | $285,000 | $300,000 | $218 | 1.05 | 52 | 83 |
| 23884 Bowl Road | Crestline | 1981 | 12/19/2025 | 3 | 2 | 1,036 | 6,345 | $314,000 | $314,000 | $303 | 1.00 | 149 | 80 |
| 677 Rocky | Crestline | 2000 | 07/20/2026 | 4 | 2 | 1,396 | 3,200 | $290,000 | $290,000 | $208 | 1.00 | 39 | 80 |
| Total: 5 · Average | 3.2 | 2.0 | 1,302.8 | 6,525 | $302,796 | $302,796 | $236 | — | 123 | ||||
| Median | 1,376 | $300,000 | $300,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.